| 1 | Stan📝 Content Creation Stan enables people to make living and work for themselves. | $3,585,660MRR | $76,378,573Revenue | -6.9%30d | —Price | United StatesCountry | April 2023Created |
| 2 | TrimRx💪 Health & Fitness TrimRx is a telehealth company that specializes in personalized weight loss programs using GLP-1 medications like Semaglutide and Tirzepatid... | $319,346MRR | $11,809,328Revenue | -18.3%30d | —Price | United StatesCountry | November 2024Created |
| 3 | ReziFor sale🤖 AI No description | $283,688MRR | $8,881,568Revenue | -5.8%30d | | United StatesCountry | May 2015Created |
| 4 | FollowrFor sale🤖 AI Followr.ai is an all-in-one AI-powered platform designed to automate and streamline social media creation and management. It lets users gene... | $263,133MRR | $370,791Revenue | -0.8%30d | | United StatesCountry | March 2023Created |
| 5 | Kibu📚 Education Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with ... | $234,040MRR | $3,034,991Revenue | -49.5%30d | —Price | United StatesCountry | January 2022Created |
| 6 | Cometly📈 Analytics No description | $214,263MRR | $8,773,974Revenue | -5.1%30d | —Price | United StatesCountry | October 2020Created |
| 7 | 1CaptureFor sale📊 SaaS Double Your Trial-to-Paid Conversion Without Making Product Changes. | $211,669MRR | $2,894,010Revenue | -4.9%30d | | United StatesCountry | January 2022Created |
| 8 | Brand On Demand, Inc.🛒 E-commerce Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle –... | $199,115MRR | $47,858,946Revenue | +2.8%30d | —Price | United StatesCountry | June 2017Created |
| 9 | S Stealth Company📦 No description | $135,899MRR | $4,753,822Revenue | +718.9%30d | —Price | United StatesCountry | January 2020Created |
| 10 | | $95,493MRR | $1,290,790Revenue | -8.8%30d | —Price | United StatesCountry | September 2024Created |
| 11 | Codédex📚 Education Learn to code platform for Gen Z. | $84,571MRR | $1,013,572Revenue | +4.7%30d | —Price | United StatesCountry | October 2022Created |
| 12 | Talefy🎮 Games AI-Powered Interactive Story Games. Immerse Yourself in Endless Possibilities | $64,917MRR | $657,928Revenue | -13.9%30d | —Price | United StatesCountry | May 2023Created |
| 13 | DataExpert / TechCreator📚 Education DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as w... | $62,276MRR | $4,238,863Revenue | +111.8%30d | —Price | United StatesCountry | March 2023Created |
| 14 | REACT Studios™🎮 Gaming Digital Online Transactions, We only sell digital products, no physical products. These digital products are for example, (Perks/Game Items)... | $55,351MRR | $2,222,621Revenue | +17.5%30d | —Price | United StatesCountry | January 2022Created |
| 15 | GetMany.comFor sale🤖 AI GetMany is a lead generation automation solution for digital agencies on Upwork. We help lower costs in generating leads and improve outcome... | $53,790MRR | $419,849Revenue | +22.7%30d | | United StatesCountry | March 2024Created |
| 16 | AEO Engine🤖 AI AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your conten... | $52,347MRR | $1,921,069Revenue | -28.6%30d | —Price | United StatesCountry | June 2018Created |
| 17 | Launch ClubFor sale📊 SaaS Reddit marketing done for you. Monthly membership SaaS helping business owners learn how to promote their products. Also provide tools and c... | $52,000MRR | $626,288Revenue | +2.8%30d | | United StatesCountry | December 2022Created |
| 18 | ChatDash, LLC🤖 AI No description | $51,572MRR | $332,623Revenue | -16.3%30d | —Price | United StatesCountry | April 2024Created |
| 19 | BookedinFor sale💼 Sales BookedIn ai is a no-code AI platform agencies use to create and manage AI receptionists and sales agents across voice, SMS, email, and messa... | $49,633MRR | $207,918Revenue | +126.8%30d | | United StatesCountry | June 2023Created |
| 20 | LunchbreakFor sale📚 Education Lunchbreak helps students and professionals make AI-generated content undetectable across all major detectors, including Turnitin and GPTZer... | $48,672MRR | $1,247,801Revenue | -11.9%30d | | United StatesCountry | 2026-03-04Created |
| 21 | Angel Match📊 SaaS Angel Match is a categorized database of 110k+ angel investors and venture capitalists.
We help startup founders save time and energy from ... | $36,668MRR | $1,470,145Revenue | -18.9%30d | —Price | United StatesCountry | January 2019Created |
| 22 | ConvertLabs📊 SaaS No description | $32,395MRR | $2,060,704Revenue | -8.8%30d | —Price | United StatesCountry | April 2018Created |
| 23 | Dropkiller🛒 E-commerce No description | $30,825MRR | $151,025Revenue | +23.0%30d | —Price | United StatesCountry | October 2024Created |
| 24 | Parakeet ChatFor sale🤖 AI SMS, Chat and AI for inmates | $30,282MRR | $1,526,733Revenue | +6.7%30d | | United StatesCountry | July 2021Created |
| 25 | B Based Labs AIFor sale🤖 AI AI video tools and community | $28,537MRR | $1,254,077Revenue | +0.7%30d | | United StatesCountry | December 2023Created |
| 26 | Liinks📱 Social Media No description | $26,228MRR | $1,575,816Revenue | -11.1%30d | —Price | United StatesCountry | May 2020Created |
| 27 | E Evergreen Support, LLC💬 Customer Support No description | $24,579MRR | $599,484Revenue | -0.2%30d | —Price | United StatesCountry | July 2022Created |
| 28 | HVAKR🖌️ Design Tools No description | $22,981MRR | $402,324Revenue | +28.4%30d | —Price | United StatesCountry | May 2021Created |
| 29 | Vidgenie.aiFor sale🤖 AI Vidgenie.ai creates AI-generated videos for businesses and creators for social media use. | $20,474MRR | $461,355Revenue | -10.2%30d | | United StatesCountry | July 2024Created |
| 30 | Esferas.io🤖 AI ESFERAS LLC provides LinkedIn automation tools. | $18,839MRR | $737,778Revenue | -1.9%30d | —Price | United StatesCountry | March 2021Created |
| 31 | Stack Influence📣 Marketing No description | $17,927MRR | $23,606,286Revenue | -9.0%30d | —Price | United StatesCountry | January 2020Created |
| 32 | SMMDealFinder.com🤖 AI Software and Digital Marketing company. We offer advertising services and software for businesses and freelancers. | $15,968MRR | $1,096,126Revenue | -38.6%30d | —Price | United StatesCountry | September 2017Created |
| 33 | P Presscart📣 Marketing No description | $12,989MRR | $3,013,671Revenue | -48.9%30d | —Price | United StatesCountry | March 2016Created |
| 34 | DropPop LLCFor sale📊 SaaS DropPop LLC is a fast-growing SaaS platform that automates Depop dropshipping.
We provide product importing, AI background replacement, auto... | $12,982MRR | $23,584Revenue | +17.1%30d | | United StatesCountry | May 2025Created |
| 35 | ChatEDU Inc.For sale📚 Education No description | $12,914MRR | $87,371Revenue | -0.8%30d | | United StatesCountry | December 2024Created |
| 36 | Conductor🔧 Dev Tools The best QuickBooks Desktop/Enterprise integration on the planet.
MRR is $20.5k as of 2025-12-02 (TrustMRR estimate is way wrong). | $12,893MRR | $193,948Revenue | +14.5%30d | —Price | United StatesCountry | July 2022Created |
| 37 | B Barron Tech LLC💼 Sales Microsoft GTM Services and Solopreneurship Support | $11,200MRR | $16,927Revenue | +100.0%30d | —Price | United StatesCountry | February 2023Created |
| 38 | FriendFilter + GroupFilterFor sale📊 SaaS Two Chrome extensions for Facebook power users -- for sale at $100K. FriendFilter scores and manages friend lists. GroupFilter helps group a... | $11,125MRR | $1,752,334Revenue | +0.8%30d | | United StatesCountry | March 2019Created |
| 39 | Chat Data🤖 AI Chat Data is an enterprise-grade platform for creating AI Agents using proprietary data sources. It offers comprehensive multimodal AI workf... | $9,902MRR | $124,743Revenue | -1.5%30d | —Price | United StatesCountry | March 2023Created |
| 40 | Orel Zilberman, LLC💳 Fintech I want to process payments through Stripe, using Stripe's API.
I also want to create tools for stripe, like a dashboard. | $8,986MRR | $28,201Revenue | +207.1%30d | —Price | United StatesCountry | July 2024Created |
| 41 | Buzzly AI🤖 AI Buzzly AI is your AI-powered media buyer that creates, manages, and optimizes ad campaigns on TikTok, Meta, Google, and more — all from a si... | $8,964MRR | $146,027Revenue | -1.9%30d | —Price | United StatesCountry | September 2022Created |
| 42 | Sight AI🤖 AI No description | $8,927MRR | $8,849Revenue | +263.9%30d | —Price | United StatesCountry | June 2025Created |
| 43 | ToolScale🤖 AI 40+ Premium AI Tools in one subscription | $8,890MRR | $22,768Revenue | +68.3%30d | —Price | United StatesCountry | July 2025Created |
| 44 | Comp AI🤖 AI The fastest way to get compliant with cyber security frameworks like SOC 2 and ISO 27001. | $8,675MRR | $2,419,518Revenue | -28.3%30d | —Price | United StatesCountry | January 2025Created |
| 45 | Juiced Leads, LLC💼 Sales Juiced Leads provides a platform for lead distribution and management. | $8,250MRR | $115,180Revenue | +466.7%30d | —Price | United StatesCountry | February 2024Created |
| 46 | Writingmate.aiFor sale🤖 AI All in one AI chat with access to top frontier LLM models for a single subscription. | $8,235MRR | $202,404Revenue | +15.1%30d | | United StatesCountry | October 2022Created |
| 47 | Patty Stealth SaasFor sale📦 I teach course makers how to create courses that instruct course makers on selling to course makers who sell courses for horses. | $8,064MRR | $25,637Revenue | +618.8%30d | | United StatesCountry | 2025-12-22Created |
| 48 | Total Football AnalysisFor sale📰 News & Magazines Since 2018, the leader in detailed tactical football analysis, including tactics, scout reports, and stats. Subscribers include all Premier ... | $7,971MRR | $145,896Revenue | +57.9%30d | | United StatesCountry | April 2020Created |
| 49 | CheatMateFor sale🤖 AI AI-powered Chrome extension for assistance in online exams and homework | $7,969MRR | $19,719Revenue | +66.4%30d | | United StatesCountry | August 2025Created |
| 50 | Prymatica📣 Marketing Cold emails and LinkedIn marketing agency, supported by AI | $7,729MRR | $254,289Revenue | +14.6%30d | —Price | United StatesCountry | July 2023Created |
| 51 | d dal-saas-1📊 SaaS No description | $6,931MRR | $0Revenue | 0.0%30d | —Price | United StatesCountry | June 2025Created |
| 52 | UX Magic Inc.🖌️ Design Tools UX Magic Inc. provides AI-powered tools to generate UI designs, wireframes, and style guides. | $6,232MRR | $32,768Revenue | +5.2%30d | —Price | United StatesCountry | February 2024Created |
| 53 | A Anonymous StartupFor sale📦 A fast-growing, recently launched AI-enabled B2C SaaS that is the only one in its (medium TAM) industry somehow; built by two domain experts... | $6,031MRR | $35,117Revenue | -26.8%30d | | United StatesCountry | 2025-11-24Created |
| 54 | STOIC MANUAL LLC📚 Education No description | $5,394MRR | $56,313Revenue | -28.9%30d | —Price | United StatesCountry | September 2024Created |
| 55 | SwiftSole🛒 E-commerce Development company specializing in Apps | $4,981MRR | $3,281,684Revenue | +10.8%30d | —Price | United StatesCountry | August 2018Created |
| 56 | Helm🤖 AI Scale your traffic, leads, and revenue with Helm — the first platform that automates SEO, GEO (Generative Engine Optimization), LLM Visibili... | $4,545MRR | $58,820Revenue | -63.8%30d | —Price | United StatesCountry | September 2023Created |
| 57 | AI2sqlFor sale🤖 AI With AI2sql, engineers and non-engineers can easily write efficient, error-free SQL queries without knowing SQL. | $4,096MRR | $146,697Revenue | -8.2%30d | | United StatesCountry | September 2021Created |
| 58 | Elmo🤖 AI LLM Optimization (LLMO => Elmo) also known as AEO/GEO/AIO. Understand how LLMs think about your brand. | $4,000MRR | $24,000Revenue | 0.0%30d | —Price | United StatesCountry | February 2025Created |
| 59 | Local SEO Bot📣 Marketing Local SEO Bot helps small and medium businesses dominate Google Maps. Automate your listings, track rankings, and attract more local custome... | $3,956MRR | $22,927Revenue | -25.7%30d | —Price | United StatesCountry | April 2025Created |
| 60 | Dodge Print🛒 E-commerce DodgePrint is a multi‑channel SaaS platform for managing product listings, orders, and analytics on Etsy, Amazon, TikTok, and Shopify. It au... | $3,884MRR | $13,402Revenue | -25.5%30d | —Price | United StatesCountry | July 2025Created |
| 61 | Rybbit📈 Analytics No description | $3,784MRR | $16,291Revenue | +23.1%30d | —Price | United StatesCountry | January 2024Created |
| 62 | AI Designer🤖 AI No description | $3,600MRR | $663Revenue | 0.0%30d | —Price | United StatesCountry | November 2025Created |
| 63 | ForkAds🤖 AI Forkads is a platform that allows generating videos with artificial intelligence. Our clients use the tool through our website to create adv... | $3,497MRR | $8,121Revenue | +15.2%30d | —Price | United StatesCountry | July 2025Created |
| 64 | RapidNative🔧 Dev Tools RapidNative is an AI-powered code generator that instantly converts your ideas into mobile apps using React Native and Expo. Perfect for dev... | $3,363MRR | $15,998Revenue | +0.1%30d | —Price | United StatesCountry | March 2025Created |
| 65 | Formflow🧩 No-Code Formflow is a no-code online form builder that allows users to create interactive, personalized forms. | $3,226MRR | $112,759Revenue | -31.9%30d | —Price | United StatesCountry | July 2025Created |
| 66 | C Cole Striler🤖 AI No description | $3,124MRR | $8,570Revenue | +42.1%30d | —Price | United StatesCountry | July 2025Created |
| 67 | FidForwardFor sale👔 Recruiting AI-powered platform for sourcing and outreaching potential candidates for recruitment. | $2,880MRR | $21,158Revenue | -48.3%30d | | United StatesCountry | February 2025Created |
| 68 | LegesGPTFor sale⚖️ Legal LegesGPT is an AI-powered legal assistant that helps users instantly access legal information, draft and review contracts, and navigate comp... | $2,839MRR | $18,456Revenue | +81.4%30d | | United StatesCountry | April 2025Created |
| 69 | T Takai Tech LLC🤖 AI No description | $2,723MRR | $5,675Revenue | +74.0%30d | —Price | United StatesCountry | November 2025Created |
| 70 | F Fantasma Dev LLC🔧 Dev Tools Software built lead by Justin Geist through Fantasma Dev LLC | $2,679MRR | $8,758Revenue | -0.0%30d | —Price | United StatesCountry | July 2023Created |
| 71 | A AI Visibility TrackerFor sale📣 Marketing 2135 MRR currently.
AI Visibility tracker with web and AI bot analytics, Built with Next.js and Nodejs. | $2,669MRR | $9,855Revenue | +28.9%30d | | United StatesCountry | 2025-12-28Created |
| 72 | Epiphany.so💼 Sales No description | $2,644MRR | $7,320Revenue | -21.2%30d | —Price | United StatesCountry | June 2025Created |
| 73 | U Never SleepFor sale🤖 AI Upwork Jobs Auto-Responder
How it works:
1) Filters relevant jobs
2) Drafts human-like proposals based on your case studies
3) Sends propos... | $2,514MRR | $28,237Revenue | -21.7%30d | | United StatesCountry | January 2025Created |
| 74 | | $2,400MRR | $48,807Revenue | +1229.9%†30d | —Price | United StatesCountry | November 2023Created |
| 75 | 1clickwebsite.ai🤖 AI No description | $2,326MRR | $12,744Revenue | +28.0%30d | —Price | United StatesCountry | June 2025Created |
| 76 | C Confidential Startup🤖 AI AI Assistant / Workspace | $2,262MRR | $117,099Revenue | -13.8%30d | —Price | United StatesCountry | 2025-12-04Created |
| 77 | T Tydal📣 Marketing No description | $2,225MRR | $7,088Revenue | +2.7%30d | —Price | United StatesCountry | June 2025Created |
| 78 | Tarkle📊 SaaS Tarkle is the white-label infrastructure for agencies and startups. From client portals and file sharing to contractor management and creati... | $2,202MRR | $1,008,136Revenue | -100.0%30d | —Price | United StatesCountry | September 2021Created |
| 79 | d dal-app-1📦 Mobile-apps a mobile app | $2,201MRR | $0Revenue | 0.0%30d | —Price | United StatesCountry | October 2025Created |
| 80 | Casa Fran Concepts LLC🤖 AI No description | $2,143MRR | $9,507Revenue | 0.0%30d | —Price | United StatesCountry | February 2025Created |
| 81 | Poach VCFor sale📊 SaaS Poach provides insights on early-stage founders for VCs. | $2,020MRR | $22,077Revenue | +54.4%30d | | United StatesCountry | January 2024Created |
| 82 | Roboquant AI🧩 No-Code Roboquant AI allows traders to build trading robots in a cloud coding IDE. | $1,990MRR | $96,495Revenue | -57.7%30d | —Price | United StatesCountry | July 2024Created |
| 83 | Social Growth LLCFor sale📱 Social Media Automates Instagram activities to increase followers and profile visits. | $1,958MRR | $124,682Revenue | -18.2%30d | | United StatesCountry | August 2022Created |
| 84 | BundlyAI🤖 AI Bundly is an AI-first business development platform that builds a full marketing, sales, and growth playbook in minutes. Tell Bundly about y... | $1,895MRR | $4,595Revenue | 0.0%30d | —Price | United StatesCountry | September 2023Created |
| 85 | Faceless, LLC📝 Content Creation No description | $1,828MRR | $21,673Revenue | +94.6%30d | —Price | United StatesCountry | September 2024Created |
| 86 | FunnelBay🛒 E-commerce No description | $1,638MRR | $6,153Revenue | -49.1%30d | —Price | United StatesCountry | July 2025Created |
| 87 | Textwork🤖 AI Discover the power of text message automation, get employee work reports faster. | $1,500MRR | $7,560Revenue | 0.0%30d | —Price | United StatesCountry | January 2018Created |
| 88 | The Brazil Girl📚 Education No description | $1,480MRR | $21,928Revenue | -39.5%30d | —Price | United StatesCountry | January 2025Created |
| 89 | FounderPal🤖 AI FounderPal provides AI marketing tools to help grow businesses. | $1,477MRR | $188,540Revenue | -27.8%30d | —Price | United StatesCountry | October 2023Created |
| 90 | TweetPeekAIFor sale⚡ Productivity Twitter extension and scheduling platform | $1,375MRR | $11,381Revenue | -8.2%30d | | United StatesCountry | 2025-12-26Created |
| 91 | GOimagenFor sale🤖 AI Goimagen provides AI tools for generating *UNCENSORED* images, videos, and characters. #1 AI tool on market with unrestricted generation cap... | $1,265MRR | $11,235Revenue | -32.5%30d | | United StatesCountry | May 2025Created |
| 92 | NinjaToolsFor sale🤖 AI NinjaTools is an all in one AI tool suite, where you can get the top 30+ models, image/video/mindmap/pdf chat/ai websearch/lovable clone all... | $1,263MRR | $9,941Revenue | +200.1%30d | | United StatesCountry | September 2024Created |
| 93 | NeumeFor sale🤖 AI No description | $1,238MRR | $29,367Revenue | +12.8%30d | | United StatesCountry | July 2024Created |
| 94 | WishKit🔧 Dev Tools A service that lets you see and manage feature requests that are created and voted on in your app. | $1,232MRR | $22,999Revenue | -27.5%30d | —Price | United StatesCountry | December 2022Created |
| 95 | Dream Interpreter AI💻 Software AI Dream Interpretations | $1,174MRR | $36,089Revenue | +2.8%30d | —Price | United StatesCountry | December 2021Created |
| 96 | Phantom💻 Software Phantom is a GMB audit tool that streamlines SEO processes, and provides better insights from Google Search & Maps. | $1,170MRR | $12,967Revenue | -34.3%30d | —Price | United StatesCountry | July 2023Created |
| 97 | Agents Metrics L.L.C.For sale👔 Recruiting No description | $1,107MRR | $17,314Revenue | 0.0%30d | | United StatesCountry | December 2023Created |
| 98 | G Groups Watcher📱 Social Media A chrome extension that helps users monitor keywords on social media. They get alerted whenever the keyword is mentioned.
We offer a 3-day ... | $1,088MRR | $15,325Revenue | -32.9%30d | —Price | United StatesCountry | July 2024Created |
| 99 | e eengineering, Inc.📱 Social Media No description | $1,035MRR | $6,269Revenue | +143.4%30d | —Price | United StatesCountry | July 2023Created |
| 100 | STELLA PROXIES🔒 Security Fastest residential proxy provider optimized for Sneaker and E-Commerce Limited Releases. Over 40,000+ clients and $100M+ in purchases power... | $936MRR | $4,248,649Revenue | -100.0%30d | —Price | United StatesCountry | April 2021Created |