| 1 | TrimRx🏥 Healthcare TrimRx is a telehealth company that specializes in personalized weight loss programs using GLP-1 medications like Semaglutide and Tirzepatid... | $858,956MRR | $10,697,666Revenue | -32.0%30d | —Price | United StatesCountry | November 2024Created |
| 2 | FollowrFor sale🤖 AI Followr.ai is an all-in-one AI-powered platform designed to automate and streamline social media creation and management. It lets users gene... | $263,133MRR | $370,791Revenue | -0.8%30d | | United StatesCountry | March 2023Created |
| 3 | Cometly📈 Analytics No description | $220,442MRR | $8,016,456Revenue | -1.7%30d | —Price | United StatesCountry | October 2020Created |
| 4 | 1CaptureFor sale📊 SaaS Double Your Trial-to-Paid Conversion Without Making Product Changes. | $177,183MRR | $1,925,928Revenue | -12.7%30d | | United StatesCountry | January 2022Created |
| 5 | Codédex📚 Education Learn to code platform for Gen Z. | $82,257MRR | $742,335Revenue | +5.8%30d | —Price | United StatesCountry | October 2022Created |
| 6 | Vid.AI💻 Software No description | $73,400MRR | $957,882Revenue | +47.3%30d | —Price | United StatesCountry | September 2024Created |
| 7 | AEO Engine🤖 AI AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your conten... | $66,640MRR | $1,638,141Revenue | -3.6%30d | —Price | United StatesCountry | June 2018Created |
| 8 | Talefy🎮 Games AI-Powered Interactive Story Games. Immerse Yourself in Endless Possibilities | $64,917MRR | $657,928Revenue | -13.9%30d | —Price | United StatesCountry | May 2023Created |
| 9 | DataExpert / TechCreator📚 Education DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as w... | $62,312MRR | $3,678,997Revenue | +68.7%30d | —Price | United StatesCountry | March 2023Created |
| 10 | REACT Studios™🎮 Gaming Digital Online Transactions, We only sell digital products, no physical products. These digital products are for example, (Perks/Game Items)... | $55,351MRR | $2,222,621Revenue | +17.5%30d | —Price | United StatesCountry | January 2022Created |
| 11 | GetMany.comFor sale🤖 AI GetMany is a lead generation automation solution for digital agencies on Upwork. We help lower costs in generating leads and improve outcome... | $53,790MRR | $419,849Revenue | +22.7%30d | | United StatesCountry | March 2024Created |
| 12 | Launch ClubFor sale📊 SaaS Reddit marketing done for you. Monthly membership SaaS helping business owners learn how to promote their products. Also provide tools and c... | $52,000MRR | $626,288Revenue | +2.8%30d | | United StatesCountry | December 2022Created |
| 13 | ChatDash, LLC🤖 AI No description | $51,572MRR | $332,623Revenue | -16.3%30d | —Price | United StatesCountry | April 2024Created |
| 14 | BookedinFor sale💼 Sales BookedIn ai is a no-code AI platform agencies use to create and manage AI receptionists and sales agents across voice, SMS, email, and messa... | $49,633MRR | $207,918Revenue | +126.8%30d | | United StatesCountry | June 2023Created |
| 15 | SwiftSole🛒 E-commerce Development company specializing in Apps | $47,728MRR | $3,267,502Revenue | +6.5%30d | —Price | United StatesCountry | August 2018Created |
| 16 | SMMDealFinder.com🤖 AI Software and Digital Marketing company. We offer advertising services and software for businesses and freelancers. | $42,287MRR | $1,040,751Revenue | -0.0%30d | —Price | United StatesCountry | September 2017Created |
| 17 | Stack Influence📣 Marketing No description | $39,829MRR | $20,629,571Revenue | -15.1%30d | —Price | United StatesCountry | January 2020Created |
| 18 | ConvertLabs📊 SaaS No description | $34,825MRR | $1,940,450Revenue | +22.4%30d | —Price | United StatesCountry | April 2018Created |
| 19 | Angel Match💻 Software Angel Match is a categorized database of 110k+ angel investors and venture capitalists.
We help startup founders save time and energy from ... | $33,905MRR | $1,340,250Revenue | -41.3%30d | —Price | United StatesCountry | January 2019Created |
| 20 | Dropkiller🛒 E-commerce No description | $30,825MRR | $151,025Revenue | +23.0%30d | —Price | United StatesCountry | October 2024Created |
| 21 | Based Labs AIFor sale🤖 AI AI video tools and community | $28,537MRR | $1,253,201Revenue | -28.6%30d | | United StatesCountry | December 2023Created |
| 22 | Liinks📱 Social Media No description | $26,840MRR | $1,469,099Revenue | +8.9%30d | —Price | United StatesCountry | May 2020Created |
| 23 | E Evergreen Support, LLC💬 Customer Support No description | $24,579MRR | $599,484Revenue | -0.2%30d | —Price | United StatesCountry | July 2022Created |
| 24 | Parakeet ChatFor sale🤖 AI SMS, Chat and AI for inmates | $23,790MRR | $1,437,629Revenue | +4.4%30d | | United StatesCountry | July 2021Created |
| 25 | HVAKR🖌️ Design Tools No description | $22,981MRR | $402,324Revenue | +28.4%30d | —Price | United StatesCountry | May 2021Created |
| 26 | Vidgenie.aiFor sale🤖 AI Vidgenie.ai creates AI-generated videos for businesses and creators for social media use. | $20,474MRR | $461,355Revenue | -10.2%30d | | United StatesCountry | July 2024Created |
| 27 | Esferas.io🤖 AI ESFERAS LLC provides LinkedIn automation tools. | $18,839MRR | $737,778Revenue | -1.9%30d | —Price | United StatesCountry | March 2021Created |
| 28 | Presscart📣 Marketing No description | $12,989MRR | $2,735,271Revenue | -47.0%30d | —Price | United StatesCountry | March 2016Created |
| 29 | DropPop LLCFor sale📊 SaaS DropPop LLC is a fast-growing SaaS platform that automates Depop dropshipping.
We provide product importing, AI background replacement, auto... | $12,982MRR | $23,584Revenue | +17.1%30d | | United StatesCountry | May 2025Created |
| 30 | ChatEDU Inc.For sale📚 Education No description | $12,914MRR | $87,371Revenue | -0.8%30d | | United StatesCountry | December 2024Created |
| 31 | Conductor🔧 Dev Tools The best QuickBooks Desktop/Enterprise integration on the planet.
MRR is $20.5k as of 2025-12-02 (TrustMRR estimate is way wrong). | $12,893MRR | $193,948Revenue | +14.5%30d | —Price | United StatesCountry | July 2022Created |
| 32 | B Barron Tech LLC💼 Sales Microsoft GTM Services and Solopreneurship Support | $11,200MRR | $16,927Revenue | +100.0%30d | —Price | United StatesCountry | February 2023Created |
| 33 | Chat Data🤖 AI Chat Data is an enterprise-grade platform for creating AI Agents using proprietary data sources. It offers comprehensive multimodal AI workf... | $9,902MRR | $124,743Revenue | -1.5%30d | —Price | United StatesCountry | March 2023Created |
| 34 | Orel Zilberman, LLC💳 Fintech I want to process payments through Stripe, using Stripe's API.
I also want to create tools for stripe, like a dashboard. | $8,986MRR | $28,201Revenue | +207.1%30d | —Price | United StatesCountry | July 2024Created |
| 35 | Buzzly AI🤖 AI Buzzly AI is your AI-powered media buyer that creates, manages, and optimizes ad campaigns on TikTok, Meta, Google, and more — all from a si... | $8,964MRR | $146,027Revenue | -1.9%30d | —Price | United StatesCountry | September 2022Created |
| 36 | Sight AI🤖 AI No description | $8,927MRR | $8,849Revenue | +263.9%30d | —Price | United StatesCountry | June 2025Created |
| 37 | ToolScale🤖 AI 40+ Premium AI Tools in one subscription | $8,890MRR | $22,768Revenue | +68.3%30d | —Price | United StatesCountry | July 2025Created |
| 38 | Juiced Leads, LLC💼 Sales Juiced Leads provides a platform for lead distribution and management. | $8,250MRR | $115,180Revenue | +466.7%30d | —Price | United StatesCountry | February 2024Created |
| 39 | Writingmate.aiFor sale🤖 AI All in one AI chat with access to top frontier LLM models for a single subscription. | $8,235MRR | $202,404Revenue | +15.1%30d | | United StatesCountry | October 2022Created |
| 40 | Patty Stealth SaasFor sale📦 I teach course makers how to create courses that instruct course makers on selling to course makers who sell courses for horses. | $8,064MRR | $25,637Revenue | +618.8%30d | | United StatesCountry | 2025-12-22Created |
| 41 | Total Football AnalysisFor sale📰 News & Magazines Since 2018, the leader in detailed tactical football analysis, including tactics, scout reports, and stats. Subscribers include all Premier ... | $7,971MRR | $145,896Revenue | +57.9%30d | | United StatesCountry | April 2020Created |
| 42 | CheatMateFor sale🤖 AI AI-powered Chrome extension for assistance in online exams and homework | $7,969MRR | $19,719Revenue | +66.4%30d | | United StatesCountry | August 2025Created |
| 43 | Prymatica📣 Marketing Cold emails and LinkedIn marketing agency, supported by AI | $7,729MRR | $254,289Revenue | +14.6%30d | —Price | United StatesCountry | July 2023Created |
| 44 | UX Magic Inc.🖌️ Design Tools UX Magic Inc. provides AI-powered tools to generate UI designs, wireframes, and style guides. | $6,232MRR | $32,768Revenue | +5.2%30d | —Price | United StatesCountry | February 2024Created |
| 45 | A Anonymous StartupFor sale📦 A fast-growing, recently launched AI-enabled B2C SaaS that is the only one in its (medium TAM) industry somehow; built by two domain experts... | $6,031MRR | $35,117Revenue | -26.8%30d | | United StatesCountry | 2025-11-24Created |
| 46 | STOIC MANUAL LLC📚 Education No description | $5,394MRR | $56,313Revenue | -28.9%30d | —Price | United StatesCountry | September 2024Created |
| 47 | One Mint₿ Crypto & Web3 No description | $4,995MRR | $1,215,635Revenue | +60.2%30d | —Price | United StatesCountry | October 2021Created |
| 48 | Helm🤖 AI Scale your traffic, leads, and revenue with Helm — the first platform that automates SEO, GEO (Generative Engine Optimization), LLM Visibili... | $4,545MRR | $58,820Revenue | -63.8%30d | —Price | United StatesCountry | September 2023Created |
| 49 | AI2sqlFor sale🤖 AI With AI2sql, engineers and non-engineers can easily write efficient, error-free SQL queries without knowing SQL. | $4,096MRR | $146,697Revenue | -8.2%30d | | United StatesCountry | September 2021Created |
| 50 | Elmo🤖 AI LLM Optimization (LLMO => Elmo) also known as AEO/GEO/AIO. Understand how LLMs think about your brand. | $4,000MRR | $24,000Revenue | 0.0%30d | —Price | United StatesCountry | February 2025Created |
| 51 | Local SEO Bot📣 Marketing Local SEO Bot helps small and medium businesses dominate Google Maps. Automate your listings, track rankings, and attract more local custome... | $3,956MRR | $22,927Revenue | -25.7%30d | —Price | United StatesCountry | April 2025Created |
| 52 | Dodge Print🛒 E-commerce DodgePrint is a multi‑channel SaaS platform for managing product listings, orders, and analytics on Etsy, Amazon, TikTok, and Shopify. It au... | $3,884MRR | $13,402Revenue | -25.5%30d | —Price | United StatesCountry | July 2025Created |
| 53 | Rybbit📈 Analytics No description | $3,784MRR | $16,291Revenue | +23.1%30d | —Price | United StatesCountry | January 2024Created |
| 54 | AI Designer🤖 AI No description | $3,600MRR | $663Revenue | 0.0%30d | —Price | United StatesCountry | November 2025Created |
| 55 | ForkAds🤖 AI Forkads is a platform that allows generating videos with artificial intelligence. Our clients use the tool through our website to create adv... | $3,497MRR | $8,121Revenue | +15.2%30d | —Price | United StatesCountry | July 2025Created |
| 56 | RapidNative🔧 Dev Tools RapidNative is an AI-powered code generator that instantly converts your ideas into mobile apps using React Native and Expo. Perfect for dev... | $3,363MRR | $15,998Revenue | +0.1%30d | —Price | United StatesCountry | March 2025Created |
| 57 | Formflow🧩 No-Code Formflow is a no-code online form builder that allows users to create interactive, personalized forms. | $3,226MRR | $112,759Revenue | -31.9%30d | —Price | United StatesCountry | July 2025Created |
| 58 | C Cole Striler🤖 AI No description | $3,124MRR | $8,570Revenue | +42.1%30d | —Price | United StatesCountry | July 2025Created |
| 59 | FidForwardFor sale👔 Recruiting AI-powered platform for sourcing and outreaching potential candidates for recruitment. | $2,880MRR | $21,158Revenue | -48.3%30d | | United StatesCountry | February 2025Created |
| 60 | LegesGPTFor sale⚖️ Legal LegesGPT is an AI-powered legal assistant that helps users instantly access legal information, draft and review contracts, and navigate comp... | $2,839MRR | $18,456Revenue | +81.4%30d | | United StatesCountry | April 2025Created |
| 61 | T Takai Tech LLC🤖 AI No description | $2,723MRR | $5,675Revenue | +74.0%30d | —Price | United StatesCountry | November 2025Created |
| 62 | F Fantasma Dev LLC🔧 Dev Tools Software built lead by Justin Geist through Fantasma Dev LLC | $2,679MRR | $8,758Revenue | -0.0%30d | —Price | United StatesCountry | July 2023Created |
| 63 | A AI Visibility TrackerFor sale📣 Marketing 2135 MRR currently.
AI Visibility tracker with web and AI bot analytics, Built with Next.js and Nodejs. | $2,669MRR | $9,855Revenue | +28.9%30d | | United StatesCountry | 2025-12-28Created |
| 64 | Epiphany.so💼 Sales No description | $2,644MRR | $7,320Revenue | -21.2%30d | —Price | United StatesCountry | June 2025Created |
| 65 | U Never SleepFor sale🤖 AI Upwork Jobs Auto-Responder
How it works:
1) Filters relevant jobs
2) Drafts human-like proposals based on your case studies
3) Sends propos... | $2,514MRR | $28,237Revenue | -21.7%30d | | United StatesCountry | January 2025Created |
| 66 | | $2,400MRR | $48,807Revenue | +1229.9%†30d | —Price | United StatesCountry | November 2023Created |
| 67 | 1clickwebsite.ai🤖 AI No description | $2,326MRR | $12,744Revenue | +28.0%30d | —Price | United StatesCountry | June 2025Created |
| 68 | C Confidential Startup🤖 AI AI Assistant / Workspace | $2,262MRR | $117,099Revenue | -13.8%30d | —Price | United StatesCountry | 2025-12-04Created |
| 69 | T Tydal📣 Marketing No description | $2,225MRR | $7,088Revenue | +2.7%30d | —Price | United StatesCountry | June 2025Created |
| 70 | Casa Fran Concepts LLC🤖 AI No description | $2,143MRR | $9,507Revenue | 0.0%30d | —Price | United StatesCountry | February 2025Created |
| 71 | Poach VCFor sale📊 SaaS Poach provides insights on early-stage founders for VCs. | $2,020MRR | $22,077Revenue | +54.4%30d | | United StatesCountry | January 2024Created |
| 72 | Roboquant AI🧩 No-Code Roboquant AI allows traders to build trading robots in a cloud coding IDE. | $1,990MRR | $96,495Revenue | -57.7%30d | —Price | United StatesCountry | July 2024Created |
| 73 | Social Growth LLCFor sale📱 Social Media Automates Instagram activities to increase followers and profile visits. | $1,958MRR | $124,682Revenue | -18.2%30d | | United StatesCountry | August 2022Created |
| 74 | BundlyAI🤖 AI Bundly is an AI-first business development platform that builds a full marketing, sales, and growth playbook in minutes. Tell Bundly about y... | $1,895MRR | $4,595Revenue | 0.0%30d | —Price | United StatesCountry | September 2023Created |
| 75 | Faceless, LLC📝 Content Creation No description | $1,828MRR | $21,673Revenue | +94.6%30d | —Price | United StatesCountry | September 2024Created |
| 76 | FunnelBay🛒 E-commerce No description | $1,638MRR | $6,153Revenue | -49.1%30d | —Price | United StatesCountry | July 2025Created |
| 77 | Textwork🤖 AI Discover the power of text message automation, get employee work reports faster. | $1,500MRR | $7,560Revenue | 0.0%30d | —Price | United StatesCountry | January 2018Created |
| 78 | The Brazil Girl📚 Education No description | $1,480MRR | $21,928Revenue | -39.5%30d | —Price | United StatesCountry | January 2025Created |
| 79 | FounderPal🤖 AI FounderPal provides AI marketing tools to help grow businesses. | $1,477MRR | $188,540Revenue | -27.8%30d | —Price | United StatesCountry | October 2023Created |
| 80 | TweetPeekAIFor sale⚡ Productivity Twitter extension and scheduling platform | $1,375MRR | $11,381Revenue | -8.2%30d | | United StatesCountry | 2025-12-26Created |
| 81 | GOimagenFor sale🤖 AI Goimagen provides AI tools for generating *UNCENSORED* images, videos, and characters. #1 AI tool on market with unrestricted generation cap... | $1,265MRR | $11,235Revenue | -32.5%30d | | United StatesCountry | May 2025Created |
| 82 | NinjaToolsFor sale🤖 AI NinjaTools is an all in one AI tool suite, where you can get the top 30+ models, image/video/mindmap/pdf chat/ai websearch/lovable clone all... | $1,263MRR | $9,941Revenue | +200.1%30d | | United StatesCountry | September 2024Created |
| 83 | NeumeFor sale🤖 AI No description | $1,238MRR | $29,367Revenue | +12.8%30d | | United StatesCountry | July 2024Created |
| 84 | WishKit🔧 Dev Tools A service that lets you see and manage feature requests that are created and voted on in your app. | $1,232MRR | $22,999Revenue | -27.5%30d | —Price | United StatesCountry | December 2022Created |
| 85 | Dream Interpreter AI💻 Software AI Dream Interpretations | $1,174MRR | $36,089Revenue | +2.8%30d | —Price | United StatesCountry | December 2021Created |
| 86 | Phantom💻 Software Phantom is a GMB audit tool that streamlines SEO processes, and provides better insights from Google Search & Maps. | $1,170MRR | $12,967Revenue | -34.3%30d | —Price | United StatesCountry | July 2023Created |
| 87 | STELLA PROXIES🔒 Security Fastest residential proxy provider optimized for Sneaker and E-Commerce Limited Releases. Over 40,000+ clients and $100M+ in purchases power... | $1,111MRR | $4,116,799Revenue | -20.1%30d | —Price | United StatesCountry | April 2021Created |
| 88 | Agents Metrics L.L.C.For sale👔 Recruiting No description | $1,107MRR | $17,314Revenue | 0.0%30d | | United StatesCountry | December 2023Created |
| 89 | G Groups Watcher📱 Social Media A chrome extension that helps users monitor keywords on social media. They get alerted whenever the keyword is mentioned.
We offer a 3-day ... | $1,088MRR | $15,325Revenue | -32.9%30d | —Price | United StatesCountry | July 2024Created |
| 90 | e eengineering, Inc.📱 Social Media No description | $1,035MRR | $6,269Revenue | +143.4%30d | —Price | United StatesCountry | July 2023Created |
| 91 | N Sketch AIFor sale🤖 AI No description | $920MRR | $1,376Revenue | +22.0%30d | | United StatesCountry | April 2025Created |
| 92 | Refgrow📊 SaaS Refgrow is the easiest way to add a referral program for users and affiliates to any SaaS product. | $895MRR | $12,235Revenue | +85.0%30d | —Price | United StatesCountry | September 2024Created |
| 93 | PostPlanify📱 Social Media PostPlanify is a B2C SaaS application offering subscription-based pricing that helps people manage all their social media accounts from one ... | $871MRR | $4,641Revenue | -47.4%30d | —Price | United StatesCountry | March 2025Created |
| 94 | Digest⚡ Productivity Digest lets you build a personalized daily digest with content you already follow. Connect sources like Reddit, Google Calendar, Instagram, ... | $863MRR | $3,277Revenue | +3.6%30d | —Price | United StatesCountry | October 2022Created |
| 95 | goundetected LLC🔒 Security Goundetected is a desktop browser application for businesses that enables secure multi-session management, custom browser profiles, and auto... | $831MRR | $1,756Revenue | -7.5%30d | —Price | United StatesCountry | July 2025Created |
| 96 | Nytfire Apps🏠 Real Estate No description | $794MRR | $9,444Revenue | -22.7%30d | —Price | United StatesCountry | July 2025Created |
| 97 | Agent Berlin🤖 AI World's #1 inbound marketing AI agent | $792MRR | $1,387Revenue | -80.0%30d | —Price | United StatesCountry | May 2025Created |
| 98 | Commentions🤖 AI Automated Brand Mentions on X, LinkedIn, and YouTube | $787MRR | $2,130Revenue | 0.0%30d | —Price | United StatesCountry | November 2025Created |
| 99 | Deptho AI, LLCFor sale🏠 Real Estate Deptho is an AI-powered solution that helps create stunning redesigns for any space, aiming to increase property sales by convincing potenti... | $774MRR | $3,665Revenue | +51.6%30d | | United StatesCountry | May 2024Created |
| 100 | PostQuickAI📱 Social Media PostQuickAI helps content creators be more efficient with posting across multiple social media platforms, and uses AI to optimize social med... | $756MRR | $1,947Revenue | +28.9%30d | —Price | United StatesCountry | March 2025Created |