2025 Shopify & Ecommerce MRR Report (Annual)
2025 snapshot for the “Eコマース” category. Tracking 70 products with a category vitality index of 35/100 and average growth of -5.4%. Updated 2026-02-05. Top #1: SwiftSole(MRR $47,728). Note: this is a year-end snapshot; leaderboards update continuously as we sync.
Category Insights
Vitality Index
35/100
High SaturationMarket Phase
Annual Outlook
Category growth is slowing with some declining products. Evaluate carefully.Key Metrics
Avg MRR
$1,355
Avg Growth
+-5.4%
High Growth
10.3%
On Sale
20
Global Hotspots
1.US
17startups
2.FR
15startups
3.GB
5startups
4.PL
4startups
5.BD
3startups
Traffic Channel Mix (Top 5 Avg)
direct
4814%
search
3607%
referrals
953%
social
513%
paidReferrals
100%
mail
12%
Core Search Keywords
marc louindiepagemarclouindie pageindiepadropkillerdropkiller extensiondropskiller
Aggregate search terms driving traffic to category leaders
Revenue Distribution
$0 - $1,000
61
$1,000 - $5,000
5
$5,000 - $10,000
2
$10,000 - $25,000
0
$25,000 - $50,000
2
$50,000+
0
Analyzed revenue data for 78 products
Top Player Deep Dive: SwiftSole
Competitive Advantages
- Specialized e-commerce app expertise (Supreme/Shopify integrations), strong testimonials (8)
Tech Stack
Frontend: Next.jsHosting: VercelPayment: Stripe
2025 Market Leaders by MRR
Top 10 by Growth (30d)
| # | 発見 | 成長率 | 30d | MRR |
|---|---|---|---|---|
| 1 | ShopifyWebScraper🛒 Eコマース ShopifyWebScraperは、Shopifyの売上をリアルタイムで追跡し、競合分析を提供します。 | +580.6% | +580.6% | $68 |
| 2 | Bogatu Ion🛒 Eコマース 私はアメリカの卸売業者から家庭用品を直接消費者に販売しています。処理時間は2営業日、発送時間は3〜5営業日です。 | +243.0% | +243.0% | $0 |
| 3 | Sneakmart🛒 Eコマース 説明はまだありません | +183.6% | +183.6% | $181 |
| 4 | Tillpoint🛒 Eコマース ジンバブエ 🇿🇼 で最高のオンラインショッピングアプリ | +83.2% | +83.2% | $25 |
| 5 | eSIM Panel🛒 Eコマース 200以上の国、6つのプロバイダー、最大200%の利益率でeSIMマーケットプレイスを始めましょう。技術スキルは不要です。グローバルな接続をシンプルに。ホワイトラベルeSIMソリューション。 | +82.2% | +82.2% | $1,008 |
| 6 | ControlResell🛒 Eコマース ControlResellは、リセラーがすべての売買を追跡できる月額サブスクリプションソフトウェアです。 | +30.7% | +30.7% | $5,288 |
| 7 | Dropkiller🛒 Eコマース 当社は、Eコマース起業家向けに製品インサイト、広告クリエイティブ、市場分析ツールへのアクセスを提供するサブスクリプションサービスを提供しています。お客様はチェックアウト時または毎月定期的に課金されます。 | +23.0% | +23.0% | $30,825 |
| 8 | PULSE🛒 Eコマース Eコマースアプリ | +23.0% | +23.0% | $0 |
| 9 | BetterLabel🛒 Eコマース 熱転写プリンター対応フォーマットに配送ラベルを変換しましょう! | +11.1% | +11.1% | $0 |
| 10 | Rankr🛒 Eコマース 私の新しいプロジェクトをチェックしてください --> https://openclip.app
Rankrは、eコマースマーケットプレイス最適化ツールです。 | +10.2% | +10.2% | $0 |
Top 10 by MRR
Top 10 by Traffic
| # | 発見 | Traffic | 30d | MRR |
|---|---|---|---|---|
| 1 | Gumroad🛒 Eコマース 0から$1へ | 15.17M | 0.0% | $0 |
| 2 | qrTicket🛒 Eコマース 私のビジネスは、クレジットベースのQRチケットシステムで、ユーザーはチケットを販売するためにアカウントにクレジットをチャージする必要があります。
ユーザーがクレジットを購入できるようにStripeを使用しますが、チケット販売には使用しません... | 141.18K | -97.8% | $0 |
| 3 | Abre.bio🛒 Eコマース クリエイターとオンラインストア向けのサブスクリプションシステム | 70.4K | -27.6% | $156 |
| 4 | Dropkiller🛒 Eコマース 当社は、Eコマース起業家向けに製品インサイト、広告クリエイティブ、市場分析ツールへのアクセスを提供するサブスクリプションサービスを提供しています。お客様はチェックアウト時または毎月定期的に課金されます。 | 33.15K | +23.0% | $30,825 |
| 5 | Marea Alcalina🛒 Eコマース マレア・アルカリーナはAIを活用した即時オンラインストア作成を提供します。 | 16.05K | -21.3% | $715 |
| 6 | Sneakmart🛒 Eコマース 説明はまだありません | 9.84K | +183.6% | $181 |
| 7 | PULSE🛒 Eコマース Eコマースアプリ | 7.52K | +23.0% | $0 |
| 8 | Pikka🛒 Eコマース 私たちがどのように収益を得ているか、ウェブサイトをチェックしてみてください ;) | 6.98K | +0.6% | $0 |
| 9 | easytools🛒 Eコマース デジタル製品をこれまで以上に簡単に販売 | 6.96K | -15.1% | $0 |
| 10 | Aureo🛒 Eコマース デジタル製品を自動販売 | 1.76K | 0.0% | $0 |
Keyword picks
Shopify keyword picks (Top 10)
View moreFAQ
Where does the data come from?
Data is primarily sourced from TrustMRR plus public signals (e.g. traffic). Please refer to original sources for verification.
Why is this a snapshot and why does it change?
We continuously sync and refresh data, so leaderboards can change over time. This annual report is a year-end snapshot, not a frozen dataset.
How should I use this annual report?
Start with top revenue/MRR (validation), then growth (trend), then traffic (distribution). Use category/leaderboard links to go deeper.
How can I track weekly changes?
Use the weekly report pages and archives for a consistent observation window.