2025 Shopify & Ecommerce MRR Report (Annual)
2025 snapshot for the “Eコマース” category. Tracking 83 products with a category vitality index of 45/100 and average growth of 8.8%. Updated 2026-04-19. Top #1: Brand On Demand, Inc.(MRR $199,115). Note: this is a year-end snapshot; leaderboards update continuously as we sync.
Category Insights
Vitality Index
45/100
ConsolidationMarket Phase
Annual Outlook
Category performance is stable. Entry requires differentiation strategy.Key Metrics
Avg MRR
$2,879
Avg Growth
+8.8%
High Growth
8.8%
On Sale
27
Global Hotspots
1.US
19startups
2.FR
16startups
3.GB
7startups
4.PL
4startups
5.BD
3startups
Traffic Channel Mix (Top 5 Avg)
direct
5330%
search
3380%
referrals
819%
social
387%
paidReferrals
76%
mail
10%
Core Search Keywords
dropkillerdropkiller extensiondropskillerdrop killercancelar suscripcion dropkillermarc louindiepagemarclou
Aggregate search terms driving traffic to category leaders
Revenue Distribution
$0 - $1,000
73
$1,000 - $5,000
6
$5,000 - $10,000
2
$10,000 - $25,000
0
$25,000 - $50,000
1
$50,000+
1
Analyzed revenue data for 91 products
Top Player Deep Dive: Brand On Demand, Inc.
Competitive Advantages
No deep analysis data available
Tech Stack
No tech stack data available
2025 Market Leaders by MRR
Top 10 by Growth (30d)
Top 10 by MRR
Top 10 by Traffic
| # | 発見 | Traffic | 30d | MRR |
|---|---|---|---|---|
| 1 | Gumroad🛒 Eコマース 0から$1へ | 15.17M | 0.0% | $0 |
| 2 | qrTicket🛒 Eコマース 私のビジネスは、クレジットベースのQRチケットシステムで、ユーザーはチケットを販売するためにアカウントにクレジットをチャージする必要があります。
ユーザーがクレジットを購入できるようにStripeを使用しますが、チケット販売には使用しません... | 141.18K | -97.8% | $0 |
| 3 | Abre.bio🛒 Eコマース クリエイターとオンラインストア向けのサブスクリプションシステム | 70.4K | -27.6% | $156 |
| 4 | Dropkiller🛒 Eコマース 当社は、Eコマース起業家向けに製品インサイト、広告クリエイティブ、市場分析ツールへのアクセスを提供するサブスクリプションサービスを提供しています。お客様はチェックアウト時または毎月定期的に課金されます。 | 33.15K | +23.0% | $30,825 |
| 5 | Marea Alcalina🛒 Eコマース マレア・アルカリーナはAIを活用した即時オンラインストア作成を提供します。 | 16.05K | -21.3% | $715 |
| 6 | Sneakmart🛒 Eコマース 厳選された最高のコンテンポラリー、ラグジュアリー、アーバンブランドを、会員限定価格でご提供いたします。 | 9.84K | -82.8% | $156 |
| 7 | PULSE🛒 Eコマース Eコマースアプリ | 7.52K | +23.0% | $0 |
| 8 | Pikka🛒 Eコマース 私たちがどのように収益を得ているか、ウェブサイトをチェックしてみてください ;) | 6.98K | +0.6% | $0 |
| 9 | easytools🛒 Eコマース デジタル製品をこれまで以上に簡単に販売 | 6.96K | 0.0% | $0 |
| 10 | Aureo🛒 Eコマース デジタル製品を自動販売 | 1.76K | 0.0% | $0 |
Keyword picks
Shopify keyword picks (Top 10)
View moreFAQ
Where does the data come from?
Data is primarily sourced from TrustMRR plus public signals (e.g. traffic). Please refer to original sources for verification.
Why is this a snapshot and why does it change?
We continuously sync and refresh data, so leaderboards can change over time. This annual report is a year-end snapshot, not a frozen dataset.
How should I use this annual report?
Start with top revenue/MRR (validation), then growth (trend), then traffic (distribution). Use category/leaderboard links to go deeper.
How can I track weekly changes?
Use the weekly report pages and archives for a consistent observation window.