2025 Shopify & Ecommerce MRR Report (Annual)
2025 snapshot based on the “E-commerce” category. Tracking 70 products (primary: MRR). Updated 2025-12-27. Top #1: SwiftSole(MRR $47,728). Note: this is a year-end snapshot; leaderboards update continuously as we sync.
Top 20 by MRR
Top 10 by Growth (30d)
Top 10 by MRR
Top 10 by Traffic
| # | Discover | Traffic | 30d | MRR |
|---|---|---|---|---|
| 1 | Gumroad🛒 E-commerce Go from 0 to $1 | 15.17M | 0.0% | $0 |
| 2 | qrTicket🛒 E-commerce My business is a credit-based QR ticketing system, where users need to top up their accounts with credits in order to se... | 141.18K | +6.7% | $0 |
| 3 | Abre.bio🛒 E-commerce Subscription system for creators and online stores | 70.4K | -21.6% | $157 |
| 4 | Dropkiller🛒 E-commerce 我们提供基于订阅的服务,为电子商务创业者提供产品洞察、广告创意和市场分析工具。客户在结账时或按月定期收费。 | 33.15K | +23.0% | $30,825 |
| 5 | Marea Alcalina🛒 E-commerce Marea Alcalina provides instant online stores creation using AI. | 16.05K | -21.3% | $715 |
| 6 | Sneakmart🛒 E-commerce No description | 9.84K | +183.6% | $181 |
| 7 | PULSE🛒 E-commerce E-Commerce APP | 7.52K | +23.0% | $0 |
| 8 | Pikka🛒 E-commerce Go check our website to discover how we make money ;) | 6.98K | +0.6% | $0 |
| 9 | easytools🛒 E-commerce Sell digital products easier than ever before | 6.96K | -15.1% | $0 |
| 10 | Aureo🛒 E-commerce Sell Digital Product on Autopilot | 1.76K | 0.0% | $0 |
Keyword picks
Shopify keyword picks (Top 10)
View moreFAQ
Where does the data come from?
Data is primarily sourced from TrustMRR plus public signals (e.g. traffic). Please refer to original sources for verification.
Why is this a snapshot and why does it change?
We continuously sync and refresh data, so leaderboards can change over time. This annual report is a year-end snapshot, not a frozen dataset.
How should I use this annual report?
Start with top revenue/MRR (validation), then growth (trend), then traffic (distribution). Use category/leaderboard links to go deeper.
How can I track weekly changes?
Use the weekly report pages and archives for a consistent observation window.