2025 AI Revenue Report (Annual)
2025 snapshot for the “AI” category. Tracking 489 products with a category vitality index of 80/100 and average growth of 42.8%. Updated 2026-01-13. Top #1: Rezi(収益 $7,918,862). Note: this is a year-end snapshot; leaderboards update continuously as we sync.
Category Insights
Vitality Index
80/100
Exponential GrowthMarket Phase
Annual Outlook
This category shows strong performance with multiple high-growth products. Worth deep research.Key Metrics
Avg MRR
$5,543
Avg Growth
+42.8%
High Growth
16.1%
On Sale
202
Global Hotspots
1.US
136startups
2.IN
59startups
3.GB
58startups
4.FR
44startups
5.DE
32startups
Traffic Channel Mix (Top 5 Avg)
direct
5105%
search
3762%
referrals
793%
social
244%
paidReferrals
56%
mail
40%
Core Search Keywords
rezirezi aiai resume builderrezi resumerezi resume builderediteechat gptgpt chat
Aggregate search terms driving traffic to category leaders
Revenue Distribution
$0 - $1,000
403
$1,000 - $5,000
49
$5,000 - $10,000
15
$10,000 - $25,000
11
$25,000 - $50,000
3
$50,000+
8
Analyzed revenue data for 644 products
Top Player Deep Dive: Rezi
Competitive Advantages
- Brand recognition ('best resume builder' claim), large user base (1.1M+), enterprise traction (300+ orgs)
Tech Stack
Frontend: Tailwind CSSHosting: Cloudflare
2025 Market Leaders by 収益
Top 10 by Growth (30d)
| # | 発見 | 成長率 | 30d | MRR |
|---|---|---|---|---|
| 1 | Nader Abaas🤖 AI 私たちは、人工知能の力を活用してビジネスの成長を支援するために、Vision Imagineを構築しています。生産性、創造性、自動化を高めるためのツール、トレーニング、AIを活用したソリューションを提供しています。 | +4071.1% | +4071.1% | $9 |
| 2 | Donald Chu🤖 AI AI搭載画像ジェネレーター | +3331.8% | +3331.8% | $323 |
| 3 | Weezard🤖 AI AI写真編集 | +2922.6% | +2922.6% | $121 |
| 4 | Kling Image O1🤖 AI AI画像生成・編集ツールで、一貫性のあるキャラクター作成とプロフェッショナルなスタイル転送を実現 | +1895.5% | +1895.5% | $8 |
| 5 | Prompt Sloth🤖 AI あなたのプロンプトはダメだ、私たちが直します!
雑なアイデアを専門家レベルのプロンプトに変えて、AIの結果を向上させます。ChatGPT、Claude、あらゆるツールで動作します。 | +1733.6% | +1733.6% | $5 |
| 6 | GAIA🤖 AI GAIAは、タスクを自動化し、様々なデジタルツールと統合するパーソナルAIアシスタントです。 | +1534.9% | +1534.9% | $15 |
| 7 | walldecor.io🤖 AI あなたの空っぽの壁を人間のAIで飾ります。 | +1200.0% | +1200.0% | $0 |
| 8 | Southern East Inc.🤖 AI PDFをアップロードして、それと会話しましょう!PDFPeerなら、そんなに簡単です。 | +839.9% | +839.9% | $75 |
| 9 | Snaplama🤖 AI Xクリエイターズマーケットプレイス | +803.0% | +803.0% | $0 |
| 10 | AppTrack🤖 AI 求職者のための求職活動管理 | +788.9% | +788.9% | $24 |
Top 10 by MRR
Top 10 by Traffic
| # | 発見 | Traffic | 30d | MRR |
|---|---|---|---|---|
| 1 | Rezi🤖 AI 多くの人が、これが世界最高の履歴書作成ツールだと認めています。
私たちは毎年約100万人の新規ユーザーを獲得しています。
新たに成長を続ける製品「Rezi Enterprise」は、フォーチュン500企業1社を含む300以上の組織と複数... | 751.51K | -10.9% | $0 |
| 2 | Based Labs AI🤖 AI AI動画ツールとコミュニティ | 704.93K | -28.6% | $28,537 |
| 3 | GOD OF PROMPT OÜ🤖 AI 教育用AIリソースのデジタル製品・サービス。チェックアウト時に課金いたします。 | 262.09K | +40.8% | $3,737 |
| 4 | AE-intelligence🤖 AI AE-intelligenceはいくつかの事業を傘下に持つ持株会社です。その一つがHumanize ai textで、AIテキストに人間らしい温かみを加えます。 | 617.99K | -6.4% | $41,491 |
| 5 | Uncensored AI, LLC🤖 AI 検閲なしAI、LLCは無限の創造的AIキャラクターチャット体験を提供します。 | 331.17K | +18.7% | $0 |
| 6 | VideoDubber.ai🤖 AI ビデオ翻訳と音声クローニング
150以上の言語とアクセントに対応
市場で最も手頃な価格で。 | 304.21K | -25.0% | $1,885 |
| 7 | MEYKA AI PTY LTD🤖 AI 私たちはAI株式市場調査チャットボットを提供し、ウェブサイト開発、API統合、およびサブスクリプションサービスを行っています。 | 304.04K | 0.0% | $0 |
| 8 | QR Code AI🤖 AI AIを活用したカスタムQRコードで、あなたのブランドの可能性を解き放ちましょう。鮮やかでユニーク、スキャンしやすいデザインが、ブランドアイデンティティやデジタルプラットフォームとシームレスに統合され、マーケティング効果を高めます。 | 214.1K | -19.2% | $13,587 |
| 9 | Editee.com🤖 AI チェコ共和国でNo.1のAIコンテンツ作成ツール。AIを活用して、すべてのマーケティングコンテンツを数秒で作成します。 | 208.45K | +33.6% | $179,835 |
| 10 | FounderPal🤖 AI FounderPalは、ビジネスの成長を支援するAIマーケティングツールを提供します。 | 194.84K | -27.8% | $1,477 |
FAQ
Where does the data come from?
Data is primarily sourced from TrustMRR plus public signals (e.g. traffic). Please refer to original sources for verification.
Why is this a snapshot and why does it change?
We continuously sync and refresh data, so leaderboards can change over time. This annual report is a year-end snapshot, not a frozen dataset.
How should I use this annual report?
Start with top revenue/MRR (validation), then growth (trend), then traffic (distribution). Use category/leaderboard links to go deeper.
How can I track weekly changes?
Use the weekly report pages and archives for a consistent observation window.