🤖 AI Revenue Report · Based on AI
AI Revenue Report
Based on the “AI” category. Updated every Monday.
This week (2025-12-22): Tracking 486 products (primary: 収益). Updated 2025-12-27. Top #1: Rezi(収益 $7,918,862).
Primary: Top 10 by 収益
View full 収益 leaderboardUpdated: 2025-12-27
Secondary snapshots (Top 10)
MRR
Full list成長率
Full list| # | 発見 | 成長率 | 30d | MRR |
|---|---|---|---|---|
| 1 | Björn🤖 AI どんな言語でも自分らしく | +3200.0%成長率 | +3200.0%30d | $17MRR |
| 2 | Weezard買収可能 💰🤖 AI AI写真編集 | +2922.6%成長率 | +2922.6%30d | $121MRR |
| 3 | AdCrafty🤖 AI AdCraftyはAIを使用してリアルなユーザー生成コンテンツ動画を作成します。 | +2046.6%成長率 | +2046.6%30d | $759MRR |
| 4 | Provamoda AI買収可能 💰🤖 AI プロバモーダは、Eコマース事業者向けにリアルなファッション写真を生成するAIフォト撮影プラットフォームです。 | +1395.5%成長率 | +1395.5%30d | $0MRR |
| 5 | Imagik🤖 AI AI画像生成プラットフォームで、アバターの作成、写真の変身、さらにはアニメ風動画の生成まで可能です。写真をアップロードして、AIの魔法をお楽しみください。 | +987.1%成長率 | +987.1%30d | $0MRR |
| 6 | Mono🤖 AI 世界最高のAIモデルをあらゆるタスクに活用しましょう。 | +714.8%成長率 | +714.8%30d | $114MRR |
| 7 | LLM Gateway🤖 AI LLM Gatewayは、大規模言語モデル(LLM)向けのオープンソースAPIゲートウェイです。アプリケーションと様々なLLMプロバイダー間のミドルウェアとして機能し、以下のことが可能です:
- 複数のLLMプロバイダ... | +672.3%成長率 | +672.3%30d | $300MRR |
| 8 | N Sketch AI買収可能 💰🤖 AI 私のビジネスは、AIを使って見事な画像や動画を作成できる、様々なAI画像・動画生成サービスを提供しています。 | +640.8%成長率 | +640.8%30d | $1,488MRR |
| 9 | Reimage Realty AI🤖 AI 不動産エージェントと写真家のための、物件写真を向上させるAIプラットフォーム | +500.0%成長率 | +500.0%30d | $109MRR |
| 10 | Scriber GPT買収可能 💰🤖 AI ScriberGPTは、クリエイター、チーム、プロフェッショナルのために、音声/動画ファイルやYouTubeリンクを高速かつ正確な文字起こしに変換し、スマートな編集ツールを提供します。 | +469.0%成長率 | +469.0%30d | $32MRR |
Traffic snapshot (Top 10)
Only products with traffic data (matched 131)
Full list| # | 発見 | Traffic | Global Rank |
|---|---|---|---|
| 1 | Rezi🤖 AI www.rezi.ai | 751.51K/mo | #46687rank |
| 2 | Based Labs AI🤖 AI www.basedlabs.ai/ | 704.93K/mo | #60207rank |
| 3 | GOD OF PROMPT OÜ🤖 AI www.godofprompt.ai | 262.09K/mo | #78969rank |
| 4 | AE-intelligence🤖 AI humanizeaitext.ai | 617.99K/mo | #96012rank |
| 5 | Uncensored AI, LLC🤖 AI www.eve-chat.com/ | 331.17K/mo | #104030rank |
| 6 | VideoDubber.ai🤖 AI videodubber.ai | 304.21K/mo | #157091rank |
| 7 | MEYKA AI PTY LTD🤖 AI www.meyka.com/ | 304.04K/mo | #176317rank |
| 8 | QR Code AI🤖 AI qrcode-ai.com | 214.1K/mo | #177820rank |
| 9 | Editee.com🤖 AI editee.com/ | 208.45K/mo | #215572rank |
| 10 | FounderPal🤖 AI founderpal.ai | 194.84K/mo | #219508rank |
FAQ
Where does the data come from?
Data is primarily sourced from TrustMRR plus public signals (e.g. traffic). Please refer to the original sources for final verification.
Why “updated every Monday”?
We treat this report as a weekly observation window. We refresh the summary every Monday, while leaderboard data updates continuously as we sync.
What’s the difference between MRR and total revenue?
MRR is monthly recurring revenue (best for subscription comparability). Total revenue is cumulative/overall. Interpret with growth and trends together.
Why do some products have missing traffic/growth?
Traffic and growth require additional sources or calculations. When missing, we display “—” and provide filters on the full leaderboard pages.