2025 Shopify & Ecommerce MRR Report (Annual)
2025 snapshot for the “전자상거래” category. Tracking 70 products with a category vitality index of 35/100 and average growth of -5.4%. Updated 2026-02-05. Top #1: SwiftSole(MRR $47,728). Note: this is a year-end snapshot; leaderboards update continuously as we sync.
Category Insights
Vitality Index
35/100
High SaturationMarket Phase
Annual Outlook
Category growth is slowing with some declining products. Evaluate carefully.Key Metrics
Avg MRR
$1,355
Avg Growth
+-5.4%
High Growth
10.3%
On Sale
20
Global Hotspots
1.US
17startups
2.FR
15startups
3.GB
5startups
4.PL
4startups
5.BD
3startups
Traffic Channel Mix (Top 5 Avg)
direct
4814%
search
3607%
referrals
953%
social
513%
paidReferrals
100%
mail
12%
Core Search Keywords
marc louindiepagemarclouindie pageindiepadropkillerdropkiller extensiondropskiller
Aggregate search terms driving traffic to category leaders
Revenue Distribution
$0 - $1,000
61
$1,000 - $5,000
5
$5,000 - $10,000
2
$10,000 - $25,000
0
$25,000 - $50,000
2
$50,000+
0
Analyzed revenue data for 78 products
Top Player Deep Dive: SwiftSole
Competitive Advantages
- Specialized e-commerce app expertise (Supreme/Shopify integrations), strong testimonials (8)
Tech Stack
Frontend: Next.jsHosting: VercelPayment: Stripe
2025 Market Leaders by MRR
Top 10 by Growth (30d)
| # | 발견 | 성장률 | 30d | MRR |
|---|---|---|---|---|
| 1 | ShopifyWebScraper🛒 전자상거래 ShopifyWebScraper은 Shopify 판매 실시간 추적 및 경쟁사 분석을 제공합니다. | +580.6% | +580.6% | $68 |
| 2 | Bogatu Ion🛒 전자상거래 미국 도매업체로부터 가정용품을 소비자에게 직접 판매합니다. 주문 처리 시간은 영업일 기준 2일이며, 배송 시간은 영업일 기준 3~5일 소요됩니다. | +243.0% | +243.0% | $0 |
| 3 | Sneakmart🛒 전자상거래 아직 설명이 없습니다 | +183.6% | +183.6% | $181 |
| 4 | Tillpoint🛒 전자상거래 짐바브웨 🇿🇼 최고의 온라인 쇼핑 앱 | +83.2% | +83.2% | $25 |
| 5 | eSIM Panel🛒 전자상거래 200개 이상의 국가, 6개 공급자, 최대 200%의 수익률로 eSIM 마켓플레이스를 시작하세요. 기술적 기술이 필요하지 않습니다. 글로벌 연결을 간단하게 만듭니다. 화이트 라벨 eSIM 솔루션. | +82.2% | +82.2% | $1,008 |
| 6 | ControlResell🛒 전자상거래 ControlResell은 리셀러가 모든 판매와 구매를 추적할 수 있도록 하는 월간 구독 소프트웨어입니다. | +30.7% | +30.7% | $5,288 |
| 7 | Dropkiller🛒 전자상거래 우리는 전자상거래 창업자들에게 제품 인사이트, 광고 크리에이티브, 시장 분석 도구에 대한 접근을 제공하는 구독 기반 서비스를 제공합니다. 고객은 결제 시 또는 매월 정기적으로 요금이 부과됩니다. | +23.0% | +23.0% | $30,825 |
| 8 | PULSE🛒 전자상거래 이커머스 앱 | +23.0% | +23.0% | $0 |
| 9 | BetterLabel🛒 전자상거래 열 프린터 호환 형식으로 배송 라벨을 변환하세요! | +11.1% | +11.1% | $0 |
| 10 | Rankr🛒 전자상거래 내 새 프로젝트를 확인해 보세요 --> https://openclip.app
Rankr는 전자상거래 마켓플레이스 최적화 도구입니다. | +10.2% | +10.2% | $0 |
Top 10 by MRR
Top 10 by Traffic
| # | 발견 | Traffic | 30d | MRR |
|---|---|---|---|---|
| 1 | Gumroad🛒 전자상거래 0에서 $1까지 가기 | 15.17M | 0.0% | $0 |
| 2 | qrTicket🛒 전자상거래 제 비즈니스는 크레딧 기반 QR 티켓팅 시스템으로, 사용자가 티켓을 판매하려면 계정에 크레딧을 충전해야 합니다.
라틴 아메리카 전역의 사용자가 크레딧을 구매할 수 있도록 Stripe를 사용하지만, 티켓 판매에는 사용... | 141.18K | -97.8% | $0 |
| 3 | Abre.bio🛒 전자상거래 크리에이터와 온라인 상점을 위한 구독 시스템 | 70.4K | -27.6% | $156 |
| 4 | Dropkiller🛒 전자상거래 우리는 전자상거래 창업자들에게 제품 인사이트, 광고 크리에이티브, 시장 분석 도구에 대한 접근을 제공하는 구독 기반 서비스를 제공합니다. 고객은 결제 시 또는 매월 정기적으로 요금이 부과됩니다. | 33.15K | +23.0% | $30,825 |
| 5 | Marea Alcalina🛒 전자상거래 Marea Alcalina는 AI를 이용한 즉각적인 온라인 스토어 생성 서비스를 제공합니다. | 16.05K | -21.3% | $715 |
| 6 | Sneakmart🛒 전자상거래 아직 설명이 없습니다 | 9.84K | +183.6% | $181 |
| 7 | PULSE🛒 전자상거래 이커머스 앱 | 7.52K | +23.0% | $0 |
| 8 | Pikka🛒 전자상거래 돈을 어떻게 버는지 알고 싶다면 우리 웹사이트를 확인해 보세요 ;) | 6.98K | +0.6% | $0 |
| 9 | easytools🛒 전자상거래 디지털 제품을 이전보다 더 쉽게 판매하세요 | 6.96K | -15.1% | $0 |
| 10 | Aureo🛒 전자상거래 디지털 제품 자동 판매 | 1.76K | 0.0% | $0 |
Keyword picks
Shopify keyword picks (Top 10)
View moreFAQ
Where does the data come from?
Data is primarily sourced from TrustMRR plus public signals (e.g. traffic). Please refer to original sources for verification.
Why is this a snapshot and why does it change?
We continuously sync and refresh data, so leaderboards can change over time. This annual report is a year-end snapshot, not a frozen dataset.
How should I use this annual report?
Start with top revenue/MRR (validation), then growth (trend), then traffic (distribution). Use category/leaderboard links to go deeper.
How can I track weekly changes?
Use the weekly report pages and archives for a consistent observation window.