π€ AI Revenue Report (Week of 2025-08-11)
Updated weekly: who earns, who accelerates, who captures traffic in AI.
Week of 2025-08-11: Tracking 486 products (primary: Umsatz). Updated 2025-12-27. Top #1: ReziοΌUmsatz $7,918,862οΌ.
Primary: Top 10 by Umsatz
| # | Feed | Umsatz | 30d | MRR |
|---|---|---|---|---|
| #1 | Rezi π€ KI | $7,918,862 | -10.9% | $0 |
| #2 | Editee.com π€ KI | $7,083,448 | +33.6% | $179,835 |
| #3 | Lopsided-Wrap2762 π€ KI | $2,698,020 | -4.4% | $47 |
| #4 | AEO Engine π€ KI | $1,638,141 | -3.6% | $66,640 |
| #5 | Clickbait INC π€ KI | $1,463,483 | +30.4% | $74 |
| #6 | Parakeet Chat π€ KI | $1,437,629 | +4.4% | $23,790 |
| #7 | Based Labs AI π€ KI | $1,253,201 | -28.6% | $28,537 |
| #8 | SEOBOT π€ KI | $1,250,346 | +2.0% | $93,164 |
| #9 | SMMDealFinder.com π€ KI | $1,040,751 | -0.0% | $42,287 |
| #10 | Esferas.io π€ KI | $737,778 | -1.9% | $18,839 |
View full Umsatz leaderboardUpdated: 2025-12-27
Secondary snapshots (Top 10)
MRR
Full list| # | Feed | MRR | 30d | MRR |
|---|---|---|---|---|
| #1 | Automatio AI π€ KI | $2,126,248 | +35.5% | $2,126,248 |
| #2 | Followr π€ KI | $263,133 | -0.8% | $263,133 |
| #3 | Editee.com π€ KI | $179,835 | +33.6% | $179,835 |
| #4 | PROSP π€ KI | $122,661 | +2.3% | $122,661 |
| #5 | SEOBOT π€ KI | $93,164 | +2.0% | $93,164 |
| #6 | AEO Engine π€ KI | $66,640 | -3.6% | $66,640 |
| #7 | GetMany.com π€ KI | $53,790 | +22.7% | $53,790 |
| #8 | ChatDash, LLC π€ KI | $51,572 | -16.3% | $51,572 |
| #9 | SMMDealFinder.com π€ KI | $42,287 | -0.0% | $42,287 |
| #10 | A AE-intelligence π€ KI | $41,491 | -6.4% | $41,491 |
Wachstum
Full list| # | Feed | Wachstum | 30d | MRR |
|---|---|---|---|---|
| #1 | BjΓΆrn π€ KI | +3200.0% | +3200.0% | $17 |
| #2 | Weezard π€ KI | +2922.6% | +2922.6% | $121 |
| #3 | AdCrafty π€ KI | +2046.6% | +2046.6% | $759 |
| #4 | Provamoda AI π€ KI | +1395.5% | +1395.5% | $0 |
| #5 | Imagik π€ KI | +987.1% | +987.1% | $0 |
| #6 | Mono π€ KI | +714.8% | +714.8% | $114 |
| #7 | LLM Gateway π€ KI | +672.3% | +672.3% | $300 |
| #8 | N Sketch AI π€ KI | +640.8% | +640.8% | $1,488 |
| #9 | Reimage Realty AI π€ KI | +500.0% | +500.0% | $109 |
| #10 | Scriber GPT π€ KI | +469.0% | +469.0% | $32 |
Traffic snapshot (Top 10)
Only products with traffic data (matched 131)
Full list| # | Feed | Traffic | MRR |
|---|---|---|---|
| #1 | Rezi π€ KI | 751.51K | $0 |
| #2 | Based Labs AI π€ KI | 704.93K | $28,537 |
| #3 | GOD OF PROMPT OΓ π€ KI | 262.09K | $3,737 |
| #4 | A AE-intelligence π€ KI | 617.99K | $41,491 |
| #5 | U Uncensored AI, LLC π€ KI | 331.17K | $0 |
| #6 | VideoDubber.ai π€ KI | 304.21K | $2,112 |
| #7 | MEYKA AI PTY LTD π€ KI | 304.04K | $0 |
| #8 | QR Code AI π€ KI | 214.1K | $13,587 |
| #9 | Editee.com π€ KI | 208.45K | $179,835 |
| #10 | FounderPal π€ KI | 194.84K | $1,477 |
FAQ
Where does the data come from?
Data is primarily sourced from TrustMRR plus public signals (e.g. traffic). Please refer to the original sources for final verification.
Why βupdated every Mondayβ?
We treat this report as a weekly observation window. We refresh the summary every Monday, while leaderboard data updates continuously as we sync.
Whatβs the difference between MRR and total revenue?
MRR is monthly recurring revenue (best for subscription comparability). Total revenue is cumulative/overall. Interpret with growth and trends together.
Why do some products have missing traffic/growth?
Traffic and growth require additional sources or calculations. When missing, we display βββ and provide filters on the full leaderboard pages.