🛍️ Shopify & Ecommerce MRR Report (Week of 2025-11-24)
Updated weekly: Top ecommerce by MRR + Shopify keyword picks.
Week of 2025-11-24: Tracking 70 products (primary: MRR). Updated 2025-12-27. Top #1: SwiftSole(MRR $47,728).
Note: based on the ecommerce category, with additional Shopify keyword picks.
Primary: Top 10 by MRR
| # | 발견 | MRR | 30d | MRR |
|---|---|---|---|---|
| #1 | SwiftSole 🛒 전자상거래 | $47,728 | +6.5% | $47,728 |
| #2 | Dropkiller 🛒 전자상거래 | $30,857 | +24.5% | $30,857 |
| #3 | Ecom Tools 🛒 전자상거래 | $5,751 | -100.0% | $5,751 |
| #4 | ControlResell 🛒 전자상거래 | $4,973 | +15.7% | $4,973 |
| #5 | Dodge Print 🛒 전자상거래 | $3,950 | +41.5% | $3,950 |
| #6 | Ecom Efficiency 🛒 전자상거래 | $3,095 | -9.7% | $3,095 |
| #7 | $2,985 | -7.8% | $2,985 | |
| #8 | FunnelBay 🛒 전자상거래 | $1,287 | -46.5% | $1,287 |
| #9 | eSIM Panel 🛒 전자상거래 | $1,008 | +82.2% | $1,008 |
| #10 | Marea Alcalina 🛒 전자상거래 | $715 | -21.3% | $715 |
View full MRR leaderboardUpdated: 2025-12-27
Keyword picks
Shopify keyword picks (Top 10)
3 matched · Sort: MRR
Secondary snapshots (Top 10)
MRR
Full list| # | 발견 | MRR | 30d | MRR |
|---|---|---|---|---|
| #1 | SwiftSole 🛒 전자상거래 | $47,728 | +6.5% | $47,728 |
| #2 | Dropkiller 🛒 전자상거래 | $30,857 | +24.5% | $30,857 |
| #3 | Ecom Tools 🛒 전자상거래 | $5,751 | -100.0% | $5,751 |
| #4 | ControlResell 🛒 전자상거래 | $4,973 | +15.7% | $4,973 |
| #5 | Dodge Print 🛒 전자상거래 | $3,950 | +41.5% | $3,950 |
| #6 | Ecom Efficiency 🛒 전자상거래 | $3,095 | -9.7% | $3,095 |
| #7 | $2,985 | -7.8% | $2,985 | |
| #8 | FunnelBay 🛒 전자상거래 | $1,287 | -46.5% | $1,287 |
| #9 | eSIM Panel 🛒 전자상거래 | $1,008 | +82.2% | $1,008 |
| #10 | Marea Alcalina 🛒 전자상거래 | $715 | -21.3% | $715 |
성장률
Full list| # | 발견 | 성장률 | 30d | MRR |
|---|---|---|---|---|
| #1 | B Bogatu Ion 🛒 전자상거래 | +192.2% | +192.2% | $0 |
| #2 | Mac Pet 🛒 전자상거래 | +187.9% | +187.9% | $0 |
| #3 | Sneakmart 🛒 전자상거래 | +183.6% | +183.6% | $181 |
| #4 | Evendeals 🛒 전자상거래 | +147.9% | +147.9% | $0 |
| #5 | Storyfam 🛒 전자상거래 | +87.4% | +87.4% | $0 |
| #6 | Tillpoint 🛒 전자상거래 | +83.2% | +83.2% | $25 |
| #7 | eSIM Panel 🛒 전자상거래 | +82.2% | +82.2% | $1,008 |
| #8 | Dodge Print 🛒 전자상거래 | +41.5% | +41.5% | $3,950 |
| #9 | Dropkiller 🛒 전자상거래 | +24.5% | +24.5% | $30,857 |
| #10 | PULSE 🛒 전자상거래 | +23.0% | +23.0% | $0 |
Traffic snapshot (Top 10)
Only products with traffic data (matched 15)
Full list| # | 발견 | Traffic | MRR |
|---|---|---|---|
| #1 | Gumroad 🛒 전자상거래 | 15.17M | $0 |
| #2 | qrTicket 🛒 전자상거래 | 141.18K | $0 |
| #3 | Abre.bio 🛒 전자상거래 | 70.4K | $157 |
| #4 | Dropkiller 🛒 전자상거래 | 33.15K | $30,857 |
| #5 | Marea Alcalina 🛒 전자상거래 | 16.05K | $715 |
| #6 | Sneakmart 🛒 전자상거래 | 9.84K | $181 |
| #7 | PULSE 🛒 전자상거래 | 7.52K | $0 |
| #8 | P Pikka 🛒 전자상거래 | 6.98K | $0 |
| #9 | easytools 🛒 전자상거래 | 6.96K | $0 |
| #10 | A Aureo 🛒 전자상거래 | 1.76K | $0 |
FAQ
Where does the data come from?
Data is primarily sourced from TrustMRR plus public signals (e.g. traffic). Please refer to the original sources for final verification.
Why “updated every Monday”?
We treat this report as a weekly observation window. We refresh the summary every Monday, while leaderboard data updates continuously as we sync.
What’s the difference between MRR and total revenue?
MRR is monthly recurring revenue (best for subscription comparability). Total revenue is cumulative/overall. Interpret with growth and trends together.
Why do some products have missing traffic/growth?
Traffic and growth require additional sources or calculations. When missing, we display “—” and provide filters on the full leaderboard pages.