📮 Cold Email & Outreach Revenue Report (Week of 2025-12-08)
Updated weekly: Top marketing by revenue + outreach/email keyword picks.
Week of 2025-12-08: Tracking 76 products (primary: 수익). Updated 2025-12-27. Top #1: Stack Influence(수익 $20,629,571).
Note: based on the marketing category, with additional outreach/email keyword picks.
Primary: Top 10 by 수익
| # | 발견 | 수익 | 30d | MRR |
|---|---|---|---|---|
| #1 | Stack Influence 📣 마케팅 | $20,629,571 | -15.1% | $39,829 |
| #2 | Shugert Marketing 📣 마케팅 | $3,226,288 | -39.9% | $0 |
| #3 | Presscart 📣 마케팅 | $2,735,271 | -47.0% | $12,989 |
| #4 | Indexsy 📣 마케팅 | $1,838,329 | +7.4% | $29,041 |
| #5 | Defined Chase 📣 마케팅 | $1,392,364 | -13.3% | $11,448 |
| #6 | LocalRank.so 📣 마케팅 | $422,830 | +3.6% | $52,540 |
| #7 | A | $387,167 | -21.2% | $2,855 |
| #8 | BDM Business 📣 마케팅 | $334,592 | +16.8% | $9,900 |
| #9 | S | $332,881 | -12.7% | $0 |
| #10 | Prymatica 📣 마케팅 | $254,289 | +14.6% | $7,729 |
View full 수익 leaderboardUpdated: 2025-12-27
Keyword picks
Cold email keyword picks (Top 10)
1 matched · Sort: 수익
Outreach keyword picks (Top 10)
1 matched · Sort: 수익
Secondary snapshots (Top 10)
MRR
Full list| # | 발견 | MRR | 30d | MRR |
|---|---|---|---|---|
| #1 | LocalRank.so 📣 마케팅 | $52,540 | +3.6% | $52,540 |
| #2 | Stack Influence 📣 마케팅 | $39,829 | -15.1% | $39,829 |
| #3 | Indexsy 📣 마케팅 | $29,041 | +7.4% | $29,041 |
| #4 | BlogToPin 📣 마케팅 | $17,313 | +23.8% | $17,313 |
| #5 | UAB KEIKA 📣 마케팅 | $13,806 | -47.9% | $13,806 |
| #6 | Presscart 📣 마케팅 | $12,989 | -47.0% | $12,989 |
| #7 | Defined Chase 📣 마케팅 | $11,448 | -13.3% | $11,448 |
| #8 | BDM Business 📣 마케팅 | $9,900 | +16.8% | $9,900 |
| #9 | Replymer 📣 마케팅 | $8,197 | -13.1% | $8,197 |
| #10 | Prymatica 📣 마케팅 | $7,729 | +14.6% | $7,729 |
성장률
Full list| # | 발견 | 성장률 | 30d | MRR |
|---|---|---|---|---|
| #1 | Landkit 📣 마케팅 | +6567.2% | +6567.2% | $50 |
| #2 | darayuth hang 📣 마케팅 | +649.8% | +649.8% | $0 |
| #3 | Shuttle SEO 📣 마케팅 | +357.1% | +357.1% | $14 |
| #4 | Indie Kit Hub 📣 마케팅 | +249.5% | +249.5% | $4 |
| #5 | Docswrite 📣 마케팅 | +177.0% | +177.0% | $890 |
| #6 | AskCory 📣 마케팅 | +132.6% | +132.6% | $795 |
| #7 | LocalEmpire 📣 마케팅 | +104.6% | +104.6% | $2,130 |
| #8 | Reply Guy 📣 마케팅 | +62.6% | +62.6% | $0 |
| #9 | MediaFast 📣 마케팅 | +54.2% | +54.2% | $346 |
| #10 | Leadverse 📣 마케팅 | +46.7% | +46.7% | $1,094 |
Traffic snapshot (Top 10)
Only products with traffic data (matched 21)
Full list| # | 발견 | Traffic | MRR |
|---|---|---|---|
| #1 | Stack Influence 📣 마케팅 | 285.7K | $39,829 |
| #2 | BlogToPin 📣 마케팅 | 111.13K | $17,313 |
| #3 | Presscart 📣 마케팅 | 88.23K | $12,989 |
| #4 | Defined Chase 📣 마케팅 | 88.23K | $11,448 |
| #5 | LocalRank.so 📣 마케팅 | 88.23K | $52,540 |
| #6 | BDM Business 📣 마케팅 | 88.23K | $9,900 |
| #7 | Replymer 📣 마케팅 | 43.78K | $8,197 |
| #8 | TapRefer 📣 마케팅 | 18.6K | $0 |
| #9 | Indexsy 📣 마케팅 | 27.1K | $29,041 |
| #10 | T Tydal 📣 마케팅 | 20.7K | $1,974 |
FAQ
Where does the data come from?
Data is primarily sourced from TrustMRR plus public signals (e.g. traffic). Please refer to the original sources for final verification.
Why “updated every Monday”?
We treat this report as a weekly observation window. We refresh the summary every Monday, while leaderboard data updates continuously as we sync.
What’s the difference between MRR and total revenue?
MRR is monthly recurring revenue (best for subscription comparability). Total revenue is cumulative/overall. Interpret with growth and trends together.
Why do some products have missing traffic/growth?
Traffic and growth require additional sources or calculations. When missing, we display “—” and provide filters on the full leaderboard pages.