📮 Cold Email & Outreach Revenue Report (Week of 2025-09-01)
Updated weekly: Top marketing by revenue + outreach/email keyword picks.
Week of 2025-09-01: Tracking 76 products (primary: 収益). Updated 2025-12-27. Top #1: Stack Influence(収益 $20,629,571).
Note: based on the marketing category, with additional outreach/email keyword picks.
Primary: Top 10 by 収益
| # | 発見 | 収益 | 30d | MRR |
|---|---|---|---|---|
| #1 | Stack Influence 📣 マーケティング | $20,629,571 | -15.1% | $39,829 |
| #2 | Shugert Marketing 📣 マーケティング | $3,226,288 | -39.9% | $0 |
| #3 | Presscart 📣 マーケティング | $2,735,271 | -47.0% | $12,989 |
| #4 | Indexsy 📣 マーケティング | $1,838,329 | +7.4% | $29,041 |
| #5 | Defined Chase 📣 マーケティング | $1,392,364 | -13.3% | $11,448 |
| #6 | LocalRank.so 📣 マーケティング | $422,830 | +3.6% | $52,540 |
| #7 | A Astonish Email Limited 📣 マーケティング | $387,167 | -21.2% | $2,855 |
| #8 | BDM Business 📣 マーケティング | $334,592 | +16.8% | $9,900 |
| #9 | S Standout Marketing Group 📣 マーケティング | $332,881 | -12.7% | $0 |
| #10 | Prymatica 📣 マーケティング | $254,289 | +14.6% | $7,729 |
View full 収益 leaderboardUpdated: 2025-12-27
Keyword picks
Cold email keyword picks (Top 10)
1 matched · Sort: 収益
Outreach keyword picks (Top 10)
1 matched · Sort: 収益
Secondary snapshots (Top 10)
MRR
Full list| # | 発見 | MRR | 30d | MRR |
|---|---|---|---|---|
| #1 | LocalRank.so 📣 マーケティング | $52,540 | +3.6% | $52,540 |
| #2 | Stack Influence 📣 マーケティング | $39,829 | -15.1% | $39,829 |
| #3 | Indexsy 📣 マーケティング | $29,041 | +7.4% | $29,041 |
| #4 | BlogToPin 📣 マーケティング | $17,284 | +5.7% | $17,284 |
| #5 | UAB KEIKA 📣 マーケティング | $13,806 | -47.9% | $13,806 |
| #6 | Presscart 📣 マーケティング | $12,989 | -47.0% | $12,989 |
| #7 | Defined Chase 📣 マーケティング | $11,448 | -13.3% | $11,448 |
| #8 | BDM Business 📣 マーケティング | $9,900 | +16.8% | $9,900 |
| #9 | Replymer 📣 マーケティング | $8,197 | -13.1% | $8,197 |
| #10 | Prymatica 📣 マーケティング | $7,729 | +14.6% | $7,729 |
成長率
Full list| # | 発見 | 成長率 | 30d | MRR |
|---|---|---|---|---|
| #1 | Landkit 📣 マーケティング | +6567.2% | +6567.2% | $50 |
| #2 | darayuth hang 📣 マーケティング | +649.8% | +649.8% | $0 |
| #3 | Shuttle SEO 📣 マーケティング | +357.1% | +357.1% | $14 |
| #4 | Indie Kit Hub 📣 マーケティング | +249.5% | +249.5% | $4 |
| #5 | Docswrite 📣 マーケティング | +177.0% | +177.0% | $890 |
| #6 | AskCory 📣 マーケティング | +132.6% | +132.6% | $795 |
| #7 | LocalEmpire 📣 マーケティング | +104.6% | +104.6% | $2,130 |
| #8 | Reply Guy 📣 マーケティング | +62.6% | +62.6% | $0 |
| #9 | MediaFast 📣 マーケティング | +54.2% | +54.2% | $346 |
| #10 | Leadverse 📣 マーケティング | +46.7% | +46.7% | $1,094 |
Traffic snapshot (Top 10)
Only products with traffic data (matched 21)
Full list| # | 発見 | Traffic | MRR |
|---|---|---|---|
| #1 | Stack Influence 📣 マーケティング | 285.7K | $39,829 |
| #2 | BlogToPin 📣 マーケティング | 111.13K | $17,284 |
| #3 | Presscart 📣 マーケティング | 88.23K | $12,989 |
| #4 | Defined Chase 📣 マーケティング | 88.23K | $11,448 |
| #5 | LocalRank.so 📣 マーケティング | 88.23K | $52,540 |
| #6 | BDM Business 📣 マーケティング | 88.23K | $9,900 |
| #7 | Replymer 📣 マーケティング | 43.78K | $8,197 |
| #8 | TapRefer 📣 マーケティング | 18.6K | $0 |
| #9 | Indexsy 📣 マーケティング | 27.1K | $29,041 |
| #10 | T Tydal 📣 マーケティング | 20.7K | $1,974 |
FAQ
Where does the data come from?
Data is primarily sourced from TrustMRR plus public signals (e.g. traffic). Please refer to the original sources for final verification.
Why “updated every Monday”?
We treat this report as a weekly observation window. We refresh the summary every Monday, while leaderboard data updates continuously as we sync.
What’s the difference between MRR and total revenue?
MRR is monthly recurring revenue (best for subscription comparability). Total revenue is cumulative/overall. Interpret with growth and trends together.
Why do some products have missing traffic/growth?
Traffic and growth require additional sources or calculations. When missing, we display “—” and provide filters on the full leaderboard pages.