📮 Cold Email & Outreach Revenue Report (Week of 2025-09-22)
Updated weekly: Top marketing by revenue + outreach/email keyword picks.
Week of 2025-09-22: Tracking 76 products (primary: Revenue). Updated 2025-12-27. Top #1: Stack Influence(Revenue $20,629,571).
Note: based on the marketing category, with additional outreach/email keyword picks.
Primary: Top 10 by Revenue
| # | Discover | Revenue | 30d | MRR |
|---|---|---|---|---|
| #1 | Stack Influence 📣 Marketing | $20,629,571 | -15.1% | $39,829 |
| #2 | Shugert Marketing 📣 Marketing | $3,226,288 | -39.9% | $0 |
| #3 | Presscart 📣 Marketing | $2,735,271 | -47.0% | $12,989 |
| #4 | Indexsy 📣 Marketing | $1,838,329 | +7.4% | $29,041 |
| #5 | Defined Chase 📣 Marketing | $1,392,364 | -13.3% | $11,448 |
| #6 | LocalRank.so 📣 Marketing | $422,830 | +3.6% | $52,540 |
| #7 | A Astonish Email Limited 📣 Marketing | $387,167 | -21.2% | $2,855 |
| #8 | BDM Business 📣 Marketing | $334,592 | +16.8% | $9,900 |
| #9 | S Standout Marketing Group 📣 Marketing | $332,881 | -12.7% | $0 |
| #10 | Prymatica 📣 Marketing | $254,289 | +14.6% | $7,729 |
View full Revenue leaderboardUpdated: 2025-12-27
Keyword picks
Cold email keyword picks (Top 10)
1 matched · Sort: Revenue
Outreach keyword picks (Top 10)
1 matched · Sort: Revenue
Secondary snapshots (Top 10)
MRR
Full list| # | Discover | MRR | 30d | MRR |
|---|---|---|---|---|
| #1 | LocalRank.so 📣 Marketing | $52,540 | +3.6% | $52,540 |
| #2 | Stack Influence 📣 Marketing | $39,829 | -15.1% | $39,829 |
| #3 | Indexsy 📣 Marketing | $29,041 | +7.4% | $29,041 |
| #4 | BlogToPin 📣 Marketing | $17,313 | +23.8% | $17,313 |
| #5 | UAB KEIKA 📣 Marketing | $13,806 | -47.9% | $13,806 |
| #6 | Presscart 📣 Marketing | $12,989 | -47.0% | $12,989 |
| #7 | Defined Chase 📣 Marketing | $11,448 | -13.3% | $11,448 |
| #8 | BDM Business 📣 Marketing | $9,900 | +16.8% | $9,900 |
| #9 | Replymer 📣 Marketing | $8,197 | -13.1% | $8,197 |
| #10 | Prymatica 📣 Marketing | $7,729 | +14.6% | $7,729 |
Growth
Full list| # | Discover | Growth | 30d | MRR |
|---|---|---|---|---|
| #1 | Landkit 📣 Marketing | +6567.2% | +6567.2% | $50 |
| #2 | darayuth hang 📣 Marketing | +649.8% | +649.8% | $0 |
| #3 | Shuttle SEO 📣 Marketing | +357.1% | +357.1% | $14 |
| #4 | Indie Kit Hub 📣 Marketing | +249.5% | +249.5% | $4 |
| #5 | Docswrite 📣 Marketing | +177.0% | +177.0% | $890 |
| #6 | AskCory 📣 Marketing | +132.6% | +132.6% | $795 |
| #7 | LocalEmpire 📣 Marketing | +104.6% | +104.6% | $2,130 |
| #8 | Reply Guy 📣 Marketing | +62.6% | +62.6% | $0 |
| #9 | MediaFast 📣 Marketing | +54.2% | +54.2% | $346 |
| #10 | Leadverse 📣 Marketing | +46.7% | +46.7% | $1,094 |
Traffic snapshot (Top 10)
Only products with traffic data (matched 21)
Full list| # | Discover | Traffic | MRR |
|---|---|---|---|
| #1 | Stack Influence 📣 Marketing | 285.7K | $39,829 |
| #2 | BlogToPin 📣 Marketing | 111.13K | $17,313 |
| #3 | Presscart 📣 Marketing | 88.23K | $12,989 |
| #4 | Defined Chase 📣 Marketing | 88.23K | $11,448 |
| #5 | LocalRank.so 📣 Marketing | 88.23K | $52,540 |
| #6 | BDM Business 📣 Marketing | 88.23K | $9,900 |
| #7 | Replymer 📣 Marketing | 43.78K | $8,197 |
| #8 | TapRefer 📣 Marketing | 18.6K | $0 |
| #9 | Indexsy 📣 Marketing | 27.1K | $29,041 |
| #10 | T Tydal 📣 Marketing | 20.7K | $1,974 |
FAQ
Where does the data come from?
Data is primarily sourced from TrustMRR plus public signals (e.g. traffic). Please refer to the original sources for final verification.
Why “updated every Monday”?
We treat this report as a weekly observation window. We refresh the summary every Monday, while leaderboard data updates continuously as we sync.
What’s the difference between MRR and total revenue?
MRR is monthly recurring revenue (best for subscription comparability). Total revenue is cumulative/overall. Interpret with growth and trends together.
Why do some products have missing traffic/growth?
Traffic and growth require additional sources or calculations. When missing, we display “—” and provide filters on the full leaderboard pages.