🛍️ Shopify & Ecommerce MRR Report (Week of 2025-11-03)
Updated weekly: Top ecommerce by MRR + Shopify keyword picks.
Week of 2025-11-03: Tracking 70 products (primary: MRR). Updated 2025-12-27. Top #1: SwiftSole(MRR $47,728).
Note: based on the ecommerce category, with additional Shopify keyword picks.
Primary: Top 10 by MRR
| # | Feed | MRR | 30d | MRR |
|---|---|---|---|---|
| #1 | SwiftSole 🛒 E-Commerce | $47,728 | +6.5% | $47,728 |
| #2 | Dropkiller 🛒 E-Commerce | $30,857 | +24.5% | $30,857 |
| #3 | Ecom Tools 🛒 E-Commerce | $5,751 | -100.0% | $5,751 |
| #4 | ControlResell 🛒 E-Commerce | $4,973 | +15.7% | $4,973 |
| #5 | Dodge Print 🛒 E-Commerce | $3,950 | +41.5% | $3,950 |
| #6 | Ecom Efficiency 🛒 E-Commerce | $3,095 | -9.7% | $3,095 |
| #7 | Mondial Relay WooCommerce - WcMultiShipping 🛒 E-Commerce | $2,985 | -7.8% | $2,985 |
| #8 | FunnelBay 🛒 E-Commerce | $1,287 | -46.5% | $1,287 |
| #9 | eSIM Panel 🛒 E-Commerce | $1,008 | +82.2% | $1,008 |
| #10 | Marea Alcalina 🛒 E-Commerce | $715 | -21.3% | $715 |
View full MRR leaderboardUpdated: 2025-12-27
Keyword picks
Shopify keyword picks (Top 10)
3 matched · Sort: MRR
Secondary snapshots (Top 10)
MRR
Full list| # | Feed | MRR | 30d | MRR |
|---|---|---|---|---|
| #1 | SwiftSole 🛒 E-Commerce | $47,728 | +6.5% | $47,728 |
| #2 | Dropkiller 🛒 E-Commerce | $30,857 | +24.5% | $30,857 |
| #3 | Ecom Tools 🛒 E-Commerce | $5,751 | -100.0% | $5,751 |
| #4 | ControlResell 🛒 E-Commerce | $4,973 | +15.7% | $4,973 |
| #5 | Dodge Print 🛒 E-Commerce | $3,950 | +41.5% | $3,950 |
| #6 | Ecom Efficiency 🛒 E-Commerce | $3,095 | -9.7% | $3,095 |
| #7 | Mondial Relay WooCommerce - WcMultiShipping 🛒 E-Commerce | $2,985 | -7.8% | $2,985 |
| #8 | FunnelBay 🛒 E-Commerce | $1,287 | -46.5% | $1,287 |
| #9 | eSIM Panel 🛒 E-Commerce | $1,008 | +82.2% | $1,008 |
| #10 | Marea Alcalina 🛒 E-Commerce | $715 | -21.3% | $715 |
Wachstum
Full list| # | Feed | Wachstum | 30d | MRR |
|---|---|---|---|---|
| #1 | B Bogatu Ion 🛒 E-Commerce | +192.2% | +192.2% | $0 |
| #2 | Mac Pet 🛒 E-Commerce | +187.9% | +187.9% | $0 |
| #3 | Sneakmart 🛒 E-Commerce | +183.6% | +183.6% | $181 |
| #4 | Evendeals 🛒 E-Commerce | +147.9% | +147.9% | $0 |
| #5 | Storyfam 🛒 E-Commerce | +87.4% | +87.4% | $0 |
| #6 | Tillpoint 🛒 E-Commerce | +83.2% | +83.2% | $25 |
| #7 | eSIM Panel 🛒 E-Commerce | +82.2% | +82.2% | $1,008 |
| #8 | Dodge Print 🛒 E-Commerce | +41.5% | +41.5% | $3,950 |
| #9 | PULSE 🛒 E-Commerce | +28.0% | +28.0% | $0 |
| #10 | Dropkiller 🛒 E-Commerce | +24.5% | +24.5% | $30,857 |
Traffic snapshot (Top 10)
Only products with traffic data (matched 15)
Full list| # | Feed | Traffic | MRR |
|---|---|---|---|
| #1 | Gumroad 🛒 E-Commerce | 15.17M | $0 |
| #2 | qrTicket 🛒 E-Commerce | 141.18K | $0 |
| #3 | Abre.bio 🛒 E-Commerce | 70.4K | $157 |
| #4 | Dropkiller 🛒 E-Commerce | 33.15K | $30,857 |
| #5 | Marea Alcalina 🛒 E-Commerce | 16.05K | $715 |
| #6 | Sneakmart 🛒 E-Commerce | 9.84K | $181 |
| #7 | PULSE 🛒 E-Commerce | 7.52K | $0 |
| #8 | P Pikka 🛒 E-Commerce | 6.98K | $0 |
| #9 | easytools 🛒 E-Commerce | 6.96K | $0 |
| #10 | A Aureo 🛒 E-Commerce | 1.76K | $0 |
FAQ
Where does the data come from?
Data is primarily sourced from TrustMRR plus public signals (e.g. traffic). Please refer to the original sources for final verification.
Why “updated every Monday”?
We treat this report as a weekly observation window. We refresh the summary every Monday, while leaderboard data updates continuously as we sync.
What’s the difference between MRR and total revenue?
MRR is monthly recurring revenue (best for subscription comparability). Total revenue is cumulative/overall. Interpret with growth and trends together.
Why do some products have missing traffic/growth?
Traffic and growth require additional sources or calculations. When missing, we display “—” and provide filters on the full leaderboard pages.